Date |
Sl No |
Regd No |
Name |
Course |
09.12.10 | 1 | 1 | Ranjan Kumar Swain | Tally ERP |
08.01.11 | 2 | 2 | Dharitri Sahu | PGDCA |
| 3 | 3 | Prakash Chandra Swain | PGDCA |
18.07.11 | 4 | 4 | Manoj Kumar Pradhan | PGDCA |
18.10.11 | 5 | 5 | Rashmita Patra | PGDCA |
19.12.11 | 39 | 39 | Suchitra Garnaik | PGDCA |
19.12.11 | 40 | 40 | Subhalaxmi Das | PGDCA |
19.12.11 | 53 | 53 | Minakshi swain | PGDCA |
19.12.11 | 53 | 53 | Minakshi Bala swain (Correction) | PGDCA |
27.02.12 | 87 | 87 | Debiprasad Patra | PGDCA |
07.06.12 | 33 | 33 | Dinabandhu Sahoo | DCA |
09.06.12 | 34 | 34 | Manalisma Swain | PGDCA |
11.07.12 | 13 | 41 | Rupashree Pradhan | PGDCA |
23.07.12 | 14 | 42 | Madhusudan Sethi | DCA |
02..08.12 | 14 | 42 | Madhusudan Sethi (Correction) | DCA |
23.08.12 | 15 | 47 | Manjulata Subudhi | PGDCA with Tally |
01.10.12 | 16 | 51 | Soumya Prava Rout | PGDCA |
09.11.12 | 17 | 52 | SK. Abdul Wahab | DCA |
21.11.12 | 18 | 53 | Ajit Kumar Swain | PGDCA |
24.01.13 | 19 | 55 | Rajalaxmi Mohanty | PGDCA |
22.02.13 | 20 | 56 | Rupashree Pradhan | AutoCAD |
22.02.13 | 21 | 57 | Krishna Chandra Satapathy | PGDCA |
15.03.13 | 22 | 59 | Deepak Kumar Jena | DCA |
15.03.13 | 23 | 58 | Bipin Kumar Das | DCA |
10.08.2010 | 24 | 60 | Abhijit Mohanty | PGDCA |
27.04.13 | 25 | 37 | Surama Behera | PGDCA |
27.04.13 | 26 | 45 | Kalyani Pradhan | DDTP |
27.04.13 | 27 | 27 | Diptimaya Tripathy | PGDCA |
23.05.13 | 28 | 28 | Prakash Chandra Rana | Auto Cad |
28.05.13 | 29 | 29 | Babul Kumar Dalei | PGDCA |
28.05.13 | 30 | 30 | Chinmaya Gajendra | PGDCA |
04.07.13 | 31 | 75 | Prasanta Kumar Sahu | AutoCAD |
22.07.13 | 32 | 46 | Niranjan Senapati | PGDCA |
22.07.13 | 33 | 85 | Nilmadhab Baral | PGDCA |
22.07.13 | 34 | 86 | Rajesh Ray | Tally ERP 9.0 |
07.08.13 | 35 | 88 | Sudesna Singh | PGDCA |
09.08.13 | 36 | 89 | Surama Behera | Tally ERP 9.0 |
09.08.13 | 37 | 90 | Neha | Tally ERP 9.0 |
09.08.13 | 38 | 91 | Shruti Rani Rout | Tally ERP 9.0 |
09.08.13 | 39 | 92 | Ritanjali Sahoo | Tally ERP 9.0 |
09.08.13 | 40 | 93 | Ram Krishna Das | AutoCAD |
23.08.13 | 41 | 23 | Bishnu Priya Samal | PGDCA |
23.08.13 | 42 | 48 | Prangya Parimita Samal | PGDCA |
23.08.13 | 43 | 49 | Kalpana Kumari Samal | PGDCA |
27.09.13 | 44 | 8 | Manoj Kumar Pradhan | PGDCA with Tally |
03.10.13 | 45 | 66 | Chinmayee Das | PGDCA with Tally |
02.12.13 | 46 | 94 | Rabinarayan Behera | DCA |
07.12.13 | 47 | 125 | R. Rudra Prasad | PGDCA |
18.12.13 | 48 | 20 | Pramod Kumar Patra | PGDCA with Tally |
31.01.14 | 49 | 43 | Madhusmita Pradhan | PGDCA |
04.02.14 | 50 | 17 | Madan Mohan Sahu | PGDCA |
17.02.14 | 51 | 13 | Shailasuta Sahoo | PGDCA with Tally 9.0 |
26.02.14 | 52 | 124 | Utakal Keshari Parida | PGDCA |
07.03.14 | 53 | 94 | Soumya Prakash Sahu | Tally 9.0 ERP |
07.03.14 | 54 | 108 | Dinabandhu Agrawal | Tally 9.0 ERP |
07.03.14 | 55 | 109 | Dhirendra Biswal | Tally 9.0 ERP |
18.03.14 | 56 | 31 | Amarendra Mallick | PGDCA with Tally 9.0 |
25.03.14 | 57 | 82 | K Naresh Achary | PGDCA with Tally |
25.03.14 | 58 | 14 | Mamata Dash | PGDCA |
30.03.14 | 59 | 83 | Sekhar Suman Prusty | PGDCA |
30.03.14 | 60 | 84 | Himansu Kumar Sahoo | PGDCA |
30.03.14 | 61 | 7 | Lalita Mohan Nayak | PGDCA |
02.04.14 | 62 | 65 | Atasee Maity | PGDCA |
02.04.14 | 63 | 126 | Atasee Maity | Tally 9.0 ERP |
09.04.14 | 64 | 106 | Kamalakanta Sahoo | PGDCA |
09.04.14 | 65 | 107 | Namita Rani Buda | PGDCA with Tally 9.0 |
09.04.14 | 66 | 76 | Lily Mallik | DCA |
09.04.14 | 67 | 74 | Barun Kumar Mallick | DCA |
21.04.14 | 68 | 69 | Balaram Mallick | PGDCA with Tally ERP 9.0 |
24.04.14 | 69 | 70 | Nalini Singh | PGDCA with Tally |
29.04.14 | 70 | 50 | Rakesh Ranjan Dash | PGDCA |
24.04.15 | 71 | 115 | Smrutiprava Patra | PGDCA |
29.04.15 | 72 | 12 | Bibhuti Bhusan Baliarsingh | PGDCA |
30.04.14 | 73 | 67 | Samir Kumar Rout | PGDCA with Tally |
30.04.14 | 74 | 71 | Janmejaya Sahoo | PGDCA with Tally ERP 9.0 |
30.04.14 | 75 | 72 | Jayashree Sahoo | PGDCA with Tally ERP 9.0 |
05.05.14 | 76 | 21 | Siddhidatri Sabat | PGDCA |
08.05.14 | 77 | 22 | Ranjan Kumar Mohapatra | PGDCA |
09.05.14 | 78 | 110 | Jayaprada Swain | PGDCA |
09.05.14 | 79 | 111 | Santosh Kumar Sahoo | PGDCA |
10.05.14 | 80 | 7 | Jagadish Patra | PGDCA |
10.05.14 | 81 | 24 | Nitish Kumar Sabar | PGDCA |
19.05.14 | 82 | 117 | Malati Hembram | DCA |
19.05.14 | 83 | 128 | Satyajit Padhi | Tally 9.0 ERP |
19.05.14 | 84 | 130 | Saraswati Rout | PGDCA with Tally ERP 9.0 |
19.05.14 | 85 | 179 | Pallabi Mallick | DCA with Tally ERP 9.0 |
19.05.14 | 86 | 77 | Prangynadipta Swain | PGDCA with Tally ERP 9.0 |
19.05.14 | 87 | 14 | Piyush Kumar Jena | PGDCA |
30.05.14 | 88 | 208 | Diptirani Patra | PGDCA with Tally ERP 9.0 |
28.06.14 | 89 | 190 | Manoranjan Swain | PGDCA |
11.07.14 | 90 | 68 | Jagannath Mallick | DCA |
18.07.14 | 91 | 123 | Chhabindra Swain | Tally ERP 9.0 |
22.07.14 | 92 | 144 | Chandan Moharana | DCA |
24.07.14 | 93 | 9 | Saumya Ranjan Patra | PGDCA |
06.08.14 | 94 | 78 | Suryakanta Rana | DCA |
10.09.14 | 95 | 145 | Amar Kumar Behura | MCSE |
12.09.14 | 96 | 112 | Suvadra Suvadarshini | PGDCA with Tally ERP 9.0 |
12.09.14 | 97 | 118 | Sushanta Kumar Sahoo | PGDCA with Tally ERP 9.0 |
25.09.14 | 98 | 119 | MD Jamal | PGDCA with Tally ERP 9.0 |
08.08.12 | 14A | 62 | Saroj Kumar Sahoo | Tally ERP 9.0 |
08.08.12 | 15A | 63 | Jyoti Ranjan Baliarsingh | Tally ERP 9.0 |
13.10.14 | 99 | 80 | Kamal Nayan | PGDCA with DTP |
15.10.09 | 16A | 64 | Jyoti Ranjan Choudhury | PGDCA with Tally 7.2 |
27.10.14 | 100 | 113 | Karishma Khatun | PGDCA with Tally ERP 9.0 |
27.10.14 | 101 | 114 | Swarna Lata Sahoo | PGDCA with Tally ERP 9.0 |
31.10.14 | 102 | 136 | Aquib Rashid | PGDCA with Tally ERP 9.0 |
20.08.14 |
155 |
154 |
Sanghamitra Ojha |
PGDCA |
03.07.07 |
119 |
018 |
Sujit Kumar Biswal |
PGDCA |
We donot have any other Passout student.