Passout Students ,Badampahar
Date | Sl No | Regd No | Name | Course |
---|
29.01.2016 | 1 | 1 | JYOTIRMAYEE SAHU | PGDCA With Tally 9.0 |
29.01.2016 | 2 | 2 | SABITRI BASKEY | PGDCA With Tally 9.0 |
29.01.2016 | 3 | 3 | MINUSHREE KISKU | PGDCA |
29.01.2016 | 4 | 4 | RAMDAS BASKEY | PGDCA With Tally 9.0 |
29.01.2016 | 5 | 5 | UTTAM KUMAR SAHU | PGDCA With Tally 9.0 |
29.01.2016 | 6 | 6 | HIMANSHU SEKHAR SAHU | PGDCA |
29.01.2016 | 7 | 7 | HARI HAR NAIK | PGDCA With Tally 9.0 |
29.01.2016 | 8 | 8 | SASHIBHUSAN GIRI | PGDCA With Tally 9.0 |
29.01.2016 | 9 | 9 | LILAN KUMAR MOHANTA | PGDCA With Tally 9.0 |
29.01.2016 | 10 | 10 | GOBINDA HANSDAH | PGDCA With Tally 9.0 |
29.01.2016 | 11 | 11 | CHANDRIKARANI SAHU | PGDCA With Tally 9.0 |
29.01.2016 | 12 | 12 | SUBHASHRI SAHU | PGDCA With Tally 9.0 |
29.01.2016 | 13 | 13 | SEEBANGINI NAIK | PGDCA |
29.01.2016 | 14 | 14 | SOMNATH BARI | PGDCA |
29.01.2016 | 15 | 15 | KAMALAKANTA SAHU | PGDCA With Tally 9.0 |
29.01.2016 | 16 | 16 | CHHATISH KUMAR BESHRA | PGDCA |
29.01.2016 | 17 | 17 | SARASWATI NANDA | PGDCA |
29.01.2016 | 18 | 18 | BALHIMANI HANSDAH | PGDCA With Tally 9.0 |
29.01.2016 | 19 | 19 | AJAY NAIK | PGDCA |
29.01.2016 | 20 | 20 | ARJUN CHATTAR | PGDCA |
29.01.2016 | 21 | 21 | DEBASISH DALEI | PGDCA With Tally 9.0 |
29.01.2016 | 22 | 22 | MD MASUM ALLI | PGDCA With Tally 9.0 |
29.01.2016 | 23 | 23 | RAJU HEMBRAM | PGDCA |
29.01.2016 | 24 | 24 | RAJESH MURMU | PGDCA With Tally 9.0 |
29.01.2016 | 25 | 25 | ANAM CHARAN SAHU | PGDCA With Tally 9.0 |
29.01.2016 | 26 | 26 | DEBADATTA NAIK | PGDCA |
29.01.2016 | 27 | 27 | SAHANAWAJ ALLAM | PGDCA |
19.05.2016 | 28 | 28 | SRI AJAY NAIK | PGDCA |
19.05.2016 | 29 | 29 | MURALI MOHAN BARIK | PGDCA With Tally 9.0 |
20.06.2016 | 30 | 30 | GOVINDA CHATAR | PGDCA |
20.06.2016 | 31 | 31 | RAJKISHOR MAJHI | PGDCA |
20.06.2016 | 32 | 32 | BAGUN GODSORA | PGDCA |
20.06.2016 | 33 | 33 | LATIKA BEHERA | PGDCA |
20.06.2016 | 34 | 34 | PINKI BASA | PGDCA With Tally 9.0 |
20.06.2016 | 35 | 35 | CHAITANYA PRASAD JERAI | PGDCA |
20.06.2016 | 36 | 36 | RAKSHI SAHU | PGDCA With Tally 9.0 |
20.06.2016 | 37 | 37 | CHAMPABATI MARANDI | PGDCA |
20.06.2016 | 38 | 38 | SUSHRI SUBHRASMITA | PGDCA |
20.06.2016 | 39 | 39 | BISWANATH MOHANTA | PGDCA |
20.06.2016 | 40 | 40 | SHARAT CHANDRA HEMBRAM | Tally ERP 9 |
21.03.2017 | 41 | 41 | SAHINA PARWEEN | PGDCA With Tally 9.0 |
21.03.2017 | 42 | 42 | KRUSHNA CHANDRA CHATTAR | PGDCA |
21.03.2017 | 43 | 43 | AFRIN BANO | PGDCA With Tally 9.0 |
21.03.2017 | 44 | 44 | RIJWANA KHATUN | PGDCA |
21.03.2017 | 45 | 45 | SAMAY CHARAN KISKU | PGDCA With Tally 9.0 |
21.03.2017 | 46 | 46 | AMLEN SINGH | PGDCA |
21.03.2017 | 47 | 47 | DANGI KISKU | PGDCA |
21.03.2017 | 48 | 48 | SIPRA MOHAKUD | PGDCA |
21.03.2017 | 49 | 49 | JAMUNA HEMBRAM | PGDCA |
21.03.2017 | 50 | 50 | RAIMAT HANSDAH | PGDCA |
21.03.2017 | 51 | 51 | CHITTARANJAN PATRA | PGDCA |
21.03.2017 | 52 | 52 | HARI MAJHI | PGDCA With Tally 9.0 |
21.03.2017 | 53 | 53 | CHANDAN CHATTAR | PGDCA With Tally 9.0 |
21.03.2017 | 54 | 54 | SAMAY HEMBRAM. | PGDCA With Tally 9.0 |
21.03.2017 | 55 | 55 | BUDHURAI HANSDAH | DCA |
19.04.2017 | 56 | 56 | MANORANJAN BASKEY | PGDCA |
19.04.2017 | 57 | 57 | SUNAMANI HEMBRAM | PGDCA |
19.04.2017 | 58 | 58 | BALARAM BINDHANI | PGDCA With Tally 9.0 |
19.04.2017 | 59 | 59 | PREMANANDA HANSDAH | PGDCA |
19.04.2017 | 60 | 60 | LAXMI TUDU | PGDCA With Tally 9.0 |
19.04.2017 | 61 | 61 | EHSHAN ALAM ANSARI | PGDCA With Tally 9.0 |
19.04.2017 | 62 | 62 | MEETU KARUA | PGDCA |
19.04.2017 | 63 | 63 | GOBINDA TUDU | DCA |
19.04.2017 | 64 | 64 | BHARAT CHANDRA TUDU | DCA |
19.04.2017 | 65 | 65 | SURUJMANI HEMBRAM | PGDCA |
05.05.2017 | 66 | 66 | LAXMIDHAR DALEI | PGDCA With Tally 9.0 |
05.05.2017 | 67 | 67 | LADA BASKEY | PGDCA With Tally 9.0 |
26.05..2017 | 68 | 68 | ANTARYAMI BESHRA | DCA |
02.08.2017 | 69 | 69 | SUPAI SOREN | PGDCA With Tally 9.0 |
02.08.2017 | 70 | 70 | MUNA HEMBRAM | PGDCA With Tally 9.0 |
02.08.2017 | 71 | 71 | DUBRAJ TUDU | PGDCA With Tally 9.0 |
02.08.2017 | 72 | 72 | RAJU MARNDI | PGDCA With Tally 9.0 |
02.08.2017 | 73 | 73 | LOKANATH GIRI | PGDCA With Tally 9.0 |
06.09.217 | 74 | 74 | SUKADEV NAIK | PGDCA |
06.09.217 | 75 | 75 | SIDHESWAR MURMU | PGDCA |
13.10.2017 | 76 | 76 | SUNAMANI TIU | PGDCA With Tally 9.0 |
13.10.2017 | 77 | 77 | ISHRAT PARWEEN | PGDCA With Tally 9.0 |
13.10.2017 | 78 | 78 | SUMITA MURMU | PGDCA With Tally 9.0 |
13.10.2017 | 79 | 79 | KABITA NAIK | PGDCA With Tally 9.0 |
13.10.2017 | 80 | 80 | SARATHI MAJHI | PGDCA With Tally 9.0 |
13.10.2017 | 81 | 81 | BISWAMITRA PATRA | PGDCA With Tally 9.0 |
13.10.2017 | 82 | 82 | SUDESHNA DEV | PGDCA With Tally 9.0 |
13.10.2017 | 83 | 83 | SHANKAR HEMBRAM | PGDCA With Tally 9.0 |
13.10.2017 | 84 | 84 | SAGURAM JERAI | PGDCA With Tally 9.0 |
13.10.2017 | 85 | 85 | RAMESH CHANDRA MURMU | PGDCA With Tally 9.0 |
13.10.2017 | 86 | 86 | SACHINDEV JERAI | PGDCA |
02.01.2018 | 87 | 87 | ABHINASH PATRA | PGDCA With Tally 9.0 |
02.01.2018 | 88 | 88 | SANGITA DALEI | PGDCA |
02.01.2018 | 89 | 89 | SHANU SAHU | PGDCA With Tally 9.0 |
02.01.2018 | 90 | 90 | GOBINDA PATRA | PGDCA |
02.01.2018 | 91 | 91 | AJAY NAIK | Tally ERP 9 |
06.02.2018 | 92 | 92 | RUKHSAR PARWEEN | PGDCA With Tally 9.0 |
06.02.2018 | 93 | 93 | KSHITISH CHANDRA BEHERA | PGDCA |
06.02.2018 | 94 | 94 | BABULU MARNDI | PGDCA |
06.02.2018 | 95 | 95 | SURYO PRASAD TANTY | PGDCA |
27.02.2018 | 96 | 96 | ABHISHEK SAHU | PGDCA |
20.03.2018 | 97 | 97 | KRUSHNA CHANDRA GUIYA | PGDCA |
04.07.2018 | 98 | 98 | AFRIN BANO | PGDCA With Tally 9.0 |
04.07.2018 | 99 | 99 | HEENA PARBEEN | PGDCA With Tally 9.0 |
04.07.2018 | 100 | 100 | JITENDRA MOHANTA | PGDCA With Tally 9.0 |
04.07.2018 | 101 | 101 | PADMALAYA MOHAKUD | PGDCA With Tally 9.0 |
04.07.2018 | 102 | 102 | RAJU HEMBRAM | Tally ERP 9 |
04.07.2018 | 103 | 103 | RANA HANSDAH | PGDCA With Tally 9.0 |
We do not have any other Passout Student.