Date |
Sl No |
Regd No |
Name |
Course |
30.08.09 | 32 | 918 | Snigdha Rani Mohanta | PGDCA & DTP |
30.08.09 | 33 | 935 | Kabitarani Nayak | PGDCA & DTP |
30.08.09 | 34 | 936 | Gayatri Nayak | PGDCA & DTP |
30.08.09 | 35 | 947 | Kumari annapurna Tiria | PGDCA & DTP |
30.08.09 | 36 | 932 | Durga Charan Mohakud | PGDCA & DTP |
30.08.09 | 37 | 931 | Rajesh Kumar Mohanta | PGDCA & DTP |
09,12,09 | 32 | B00917 | Bhabani Sankar Palei | DCA |
09,12,09 | 33 | B00937 | Bruhaspati Das | PGDCA with Tally 7.2 |
09,12,09 | 34 | B00946 | Jyotiranjan Naik | PGDCA & DTP |
09,12,09 | 35 | B00951 | Rajendra Kumar Naik | PGDCA & DTP & Tally |
12.01.10 | 36 | B00950 | Laxmidhar Patra | PGDCA with DTP |
16.02.10 | 37 | 37 | Himadri Arijit Das | PGDCA |
16.02.10 | 38 | 38 | Suresh Kumar Sahoo | PGDCA |
26.02.10 | 39 | B00977 | Shibani Tripathy | PGDCA with DTP Tally |
26.02.10 | 40 | B00962 | Harish Chandra Patra | PGDCA with DTP |
24.04.10 | 41 | B00969 | Tamokanti Behera | PGDCA with DTP |
19.07.10 | 42 | B00 948 | Anil Kumar Mohanta | PGDCA with DTP |
19.07.10 | 43 | B00 975 | Meeenakshi Baipai | PGDCA with DTP |
21.07.10 | 44 | Boo 974 | Subodh Kumar Tiriya | DCA |
21.07.10 | 45 | B00 952 | Krushna Ch. Behera | PGDCA with Tally |
21.07.10 | 46 | B00 940 | Sulagna Summanita Mohanta | PGDCA with Tally |
08.05.10 | 67 | B00957 | Nityananda Mohanta | PGDCA |
08.05.10 | 87 | Boo977 | Biswanath Nayak | PGDCA & DTP |
09.09.10 | 102 | B00992 | Umashankar Nayak | PGDCA & DTP |
30.08.09 | 103 | 103 | Manas Ranjan Mohanta | PGDCA with Tally |
30.08.09 | 104 | 104 | Rashmi Ranjan Mohanta | PGDCA with Tally 9.0 |
28.03.10 | 105 | B00995 | Anjan Kumar Naik | PGDCA with DTP |
20.12.10 | 91 | B00981 | Alok Ranjan Mishra | PGDCA with DTP |
27.12.10 | 106 | B00996 | Sabitri Gochhayat | PGDCA with Tally 9.0 |
27.12.10 | 107 | B00997 | Soumya Sucharita Dalai | PGDCA with Tally 9.0 |
30.08.09 | 108 | B00998 | Rajat Kumar Mahakud | PGDCA with DTP |
30.08.09 | 109 | B00999 | Narendra Nath Mohanta | PGDCA with DTP |
08.08.11 | 110 | B00988 | Piyush Kumar Sei | PGDCA & DTP |
08.08.11 | 111 | B01004 | Ajit Kumar Maharana | PGDCA with Tally 9.0 |
08.08.11 | 112 | B01000 | Harish Maharana | PGDCA with Tally 9.0 |
08.08.11 | 113 | B01001 | Ramesh Kumar Maharana | PGDCA with Tally 9.0 |
08.08.11 | 114 | B01006 | Kalicharan Tudu | PGDCA with Tally 9.0 |
08.08.11 | 115 | B00985 | Doctar Kumar Nayak | PGDCA with Tally 9.0 |
24.04.12 | 116 | B01008 | Shubhrajyoti Mohanta | PGDCA with DTP |
24.04.12 | 117 | B01007 | Sarbeswar Barik | PGDCA with DTP |
24.04.12 | 118 | B01009 | Indrajeet Behera | PGDCA with DTP |
03.08.12 | 119 | B01010 | Bibhuti Bhusan Patra | PGDCA with DTP |
03.08.12 | 120 | B01011 | Santanu Ku. Behera | PGDCA with DTP |
03.08.12 | 121 | B01012 | Deepak Ku. Ekka | PGDCA with DTP |
03.08.12 | 122 | B01013 | Sumanta Ku Mahakud | PGDCA with DTP |
20.09.11 | 124 | B01014 | Lalita Kumari Maulik | PGDCA with DTP |
25.01.13 | 125 | B01015 | Rajesh Chattar | PGDCA with DTP |
25.01.13 | 126 | B01016 | Jagannath Majhi | PGDCA with DTP |
20.09.11 | 83 | B00973 | Puni Munda Kuldi | PGDCA with DTP |
24.04.12 | 118 | B01009 | Indrajeet Behera (Correction) | PGDCA with DTP |
03.08.12 | 121 | B01012 | Deepak Ku. Ekka (Correction) | PGDCA with DTP |
25.01.13 | 126 | B01016 | Bindhu Sagar Matia | PGDCA with DTP |
20.01.12 | 78 | B00968 | Loknath Patra | PGDCA with DTP |
20.09.12 | 127 | B01017 | Anita Patra | PGDCA with DTP |
20,09.11 | 101 | B00991 | Padmini Barik | PGDCA with DTP |
24.04.12 | 77 | B00967 | Sabita Mohanta | PGDCA with DTP |
24.04.12 | 86 | B00976 | Rajesh Kumar Apat | PGDCA with DTP & Tally 9.0 |
15.05.13 | 128 | B01018 | Sumati Mohanta | PGDCA with DTP |
15.05.13 | 129 | B01019 | Sanjukta Purty | PGDCA with DTP |
12.06.13 | 130 | B0120 | Sandip Kumar Giri | PGDCA with DTP & Tally 9.0 |
15.05.13 | 131 | B0121 | Pabitra Kumar Behera | PGDCA with DTP |
15.05.13 | 132 | B0122 | Khageswar Mohanta | PGDCA with DTP |
15.05.13 | 133 | B0123 | Jayprakash Maharana | PGDCA with DTP |
15.05.13 | 134 | B0124 | Gayatri Patra | PGDCA with DTP |
15.05.13 | 128 | B01018 | Sumati Mohanta | PGDCA with DTP |
12.06.13 | 135 | B01025 | Santosh Kumar Rout | PGDCA with DTP & Tally 9.0 |
12.06.13 | 136 | B01026 | Smrutipragnya Rout | PGDCA with DTP & Tally 9.0 |
24.04.12 | 82 | B00972 | Bikash Kumar Pan | PGDCA with DTP & Tally 9.0 |
24.08.13 | 138 | B01028 | Pinkirani Mohanta | PGDCA with DTP |
24.08.13 | 139 | B01029 | Ratnamanjari Patra | PGDCA with DTP |
24.06.12 | 113 | B01003 | Dr. Guru Prasad Mohanta | PGDCA with DTP |
24.06.13 | 88 | B00978 | Kalyan Kumar Palei | PGDCA with DTP |
30.11.13 | 148 | B01038 | Tusar Kanta Sie | PGDCA with DTP |
30.11.13 | 149 | B01039 | Deepu Kalundia | PGDCA with DTP |
30.11.13 | 150 | B01040 | Tikee Kumari | PGDCA with DTP |
31.01.14 | 151 | B01041 | Kabiswar Mohanta | PGDCA with DTP |
31.01.14 | 152 | B01042 | Sasmita Mohanta | PGDCA with DTP |
08.08.11 | 112 | B01002 | Harish Chandra Bagal | PGDCA with DTP |
24.08.13 | 140 | B01030 | Khiramani Das | PGDCA with DTP |
20.08.11 | 97 | B00987 | Jayprakash Ghatuary | PGDCA with DTP |
20.02.14 | 161 | B01050 | Tikeswar Barik | PGDCA with DTP |
24.08.13 | 141 | B01031 | Saroj Kumar Mohanta | PGDCA with DTP |
24.08.13 | 142 | B01032 | Biswanath Tiria | PGDCA with DTP |
24.08.13 | 132 | B01022 | Khageswar Mohanta | PGDCA with DTP |
20.02.14 | 165 | B01055 | Priyanka Behra | PGDCA with DTP |
20.02.14 | 166 | B01056 | Puspalata Behera | PGDCA with DTP |
30.12.13 | 162 | B01052 | Laxminarayan Mohanta | PGDCA with DTP |
20.02.14 | 164 | B01054 | Sabita Behera | PGDCA with DTP |
20.02.14 | 167 | B01057 | Swarnalata Palei | PGDCA with DTP |
20.02.14 | 168 | B01058 | Lilabati Behera | PGDCA with DTP |
20.02.14 | 169 | B01059 | Mina Sethi | PGDCA with DTP |
20.02.14 | 170 | B01060 | Sukanti Soren | PGDCA with DTP |
20.02.14 | 172 | B01062 | Ashok Kumar Nayak | PGDCA with Tally 9.0 |
20.02.14 | 171 | B01061 | Sumitra Barik | PGDCA with DTP |
22.05.14 | 177 | B01067 | Deepika Patra | PGDCA with DTP |
22.05.14 | 178 | B01068 | Amit Kumar Barik | PGDCA with DTP |
22.05.14 | 179 | B01069 | Ashish Chitlangia | PGDCA with DTP |
22.05.14 | 180 | B01070 | Mukta Mani Munduya | PGDCA with Tally 9.0 |
22.05.14 | 181 | B01071 | Tanayamanjari Deo | PGDCA with DTP |
30.08.15 |
194 |
B01084 |
Daityari Mohanta |
PGDCA with DTP |
30-10-15 |
182 |
B01049 |
TANMAY KUMAR BARIK |
PGDCA with DTP |
30-10-15 |
183 |
B01050 |
SUJATA RANI BEHERA |
PGDCA with DTP |
28.02.2016 |
184 |
B01100 |
PURNA CHANDRA BHOI |
PGDCA with DTP |
07..06..2017 |
185 |
B01101 |
LAXMAN KUMAR BHOI |
PGDCA with DTP |
28.02.2016 |
186 |
B01102 |
LOKANANDA MATIA |
DCA |
30.06.2017 |
213 |
B01103 |
TARJAN NAIK |
PGDCA with DTP |
30.10.2017 |
214 |
B01104 |
RAJESH KUMAR BERA |
PGDCA with DTP |
30.10.2017 |
215 |
B01105 |
CHAKRADHAR MOHANTA |
PGDCA with DTP |
30.10.2017 |
216 |
B01106 |
PRATIMA PATRA |
PGDCA with DTP |
30.10.2017 |
217 |
B01107 |
JAYLALITA NAYAK |
PGDCA with DTP |
30.10.2017 |
218 |
B01108 |
SUMAN TIRIA |
PGDCA with DTP |
31.08.2018 |
219 |
B01112 |
BHABATOSH BEHERA |
PGDCA with DTP |
31.08.2018 |
220 |
B01113 |
HIMANSHU BHUSAN BARIK |
PGDCA with DTP |
31.08.2018 |
221 |
B01114 |
SUBRATA BEHERA |
PGDCA with DTP |
30.10.2017 |
222 |
B01109 |
SUDEVI MAHANTA |
PGDCA with DTP |
30.08.2018 |
223 |
B01110 |
DIPTIMAYEE PALEI |
PGDCA with DTP |
30.08.2018 |
224 |
B01111 |
CHANDAN KUMAR DALEI |
PGDCA with DTP |
30.08.2018 |
225 |
B01115 |
RASMITA MOHANTA |
PGDCA with DTP |
30.08.2018 |
226 |
B01116 |
AMIT KUMAR NAYAK |
PGDCA with DTP |
30.08.2018 |
227 |
B01117 |
RAJESH KUMAR GUIYA |
PGDCA with DTP |
30.10.2018 |
228 |
B01118 |
KUSHADHAR MOHANTA |
PGDCA with DTP |
30.10.2018 |
229 |
B01119 |
SULACHANA MAHANTA |
PGDCA with DTP |
30.10.2018 |
230 |
B01120 |
SUSANTA KUMAR MAHANTA |
PGDCA with DTP |
30.10.2018 |
231 |
B01121 |
VICTORIA MOHANTA |
PGDCA with DTP |
30.10.2018 |
232 |
B01122 |
LINGARAJ PATRA |
PGDCA with DTP |
30.10.2018 |
233 |
B01123 |
RAJKISHORE KEREI |
PGDCA with DTP |
30.10.2018 |
234 |
B01124 |
SUVENDU KUMAR NAIK |
PGDCA with DTP |
30.10.2018 |
235 |
B01125 |
SARAJ KUMAR GUIYA |
PGDCA with DTP |
30.10.2018 |
236 |
B01126 |
BHAGYABATI MOHANTA |
PGDCA with DTP |
30.10.2018 |
237 |
B01127 |
JAJATI KESHORI PATRA |
PGDCA with DTP |
30.10.2018 |
238 |
B01128 |
MADHUSMITA MAHANTA |
PGDCA with DTP |
30.10.2018 |
239 |
B01129 |
PRINCEE MOHANTA |
PGDCA with DTP |
30.11.2018 |
240 |
B01130 |
KHAGESWAR MOHANTA |
PGDCA with DTP |
30.11.2018 |
241 |
B01131 |
HARI CHANDAN GUIYA |
PGDCA with DTP |
30.11.2018 |
242 |
B01132 |
KUMUDA KUMAR PATRA |
PGDCA with DTP |
30.11.2018 |
243 |
B01133 |
YAGYASENI PATRA |
PGDCA with DTP |
30.11.2018 |
244 |
B01134 |
PRIYANKA BENTAKAR |
PGDCA with DTP |
30.06.2018 |
245 |
B01135 |
LIPSA M0HANTA |
DCA |
30.06.2018 |
246 |
B01136 |
MONALISA MOHANTA |
DCA |
30.11.2018 |
247 |
B01137 |
KRUSHNA CHANDRA DAS |
PGDCA with DTP |
30.11.2018 |
248 |
B01138 |
MANAS KUMAR MAHAKUD |
PGDCA with DTP |
30.11.2018 |
249 |
B01139 |
NABAKISHORE NAYAK |
PGDCA with DTP |
30.11.2018 |
250 |
B01140 |
NIHAR RANJAN BENTKAR |
PGDCA with DTP |
30.11.2018 |
251 |
B01141 |
ABHISHEK PALEI |
PGDCA with DTP |
30.11.2018 |
252 |
B01142 |
ANJAN KUMAR BARIK |
PGDCA with DTP |
30.11.2018 |
253 |
B01143 |
RAKESH KUMAR BADHUK |
PGDCA with DTP |
30.11.2018 |
254 |
B01144 |
SHANTI NARAYAN MOHANTA |
PGDCA with DTP |
30.11.2019 |
255 |
B01145 |
SEEMA MANDAL |
PGDCA with DTP |
30.11.2019 |
256 |
B01146 |
PRALIPTA SANKHIAL |
PGDCA with DTP |
30.11.2019 |
257 |
B01147 |
SUBHAJIT DAS ADHIKARY |
Steno & Typist |
20.11.2019 |
258 |
B01147 |
AYUSH KUMAR SETHI |
PGDCA with DTP |
20.11.2019 |
259 |
B01148 |
BABITA MOHANTA |
PGDCA with DTP |
20.11.2019 |
260 |
B01149 |
BHAGABATI NAYAK |
PGDCA with DTP |
20.11.2019 |
261 |
B01150 |
RUPASHREE RUTUMBARA PATRA |
PGDCA with DTP |
30.09.2019 |
262 |
B01151 |
ELORA MOHANTA |
PGDCA with DTP |
30.09.2019 |
263 |
B01152 |
PANKAJINI BAGHAJODIA |
PGDCA with DTP |
30.09.2019 |
264 |
B01153 |
HRITIK ROSHAN NAYAK |
PGDCA with DTP |
30.09.2019 |
265 |
B01154 |
ASHWINI KUMAR MAHANTA |
PGDCA with DTP |
30.09.2019 |
266 |
B01155 |
PUNYA PRATEEK MAJHI |
PGDCA with DTP |
30.09.2020 |
267 |
B01156 |
SUBHASMITA PALEI |
PGDCA with DTP |
30.09.2020 |
268 |
B01157 |
RASHMIREKHA MOHANTA |
PGDCA with DTP |
30.09.2020 |
269 |
B01158 |
KHAGESWAR TANTI |
PGDCA with DTP |
30.09.2020 |
270 |
B01159 |
PRAVAT RANJAN TANTI |
PGDCA with DTP |
30.09.2020 |
271 |
B01160 |
ARATI PATRA |
PGDCA with DTP |
30.09.2020 |
272 |
B01161 |
JAYASHREE MAHANTA |
PGDCA with DTP |
30.09.2020 |
273 |
B01162 |
ADITYA PRASAD BARIK |
PGDCA with DTP |
30.11.2021 |
274 |
B01163 |
KHAGESWAR MOHANTA |
PGDCA with DTP |
30.11.2021 |
275 |
B01164 |
ETISHREE MOHANTA |
PGDCA with DTP |
30.11.2021 |
276 |
B01165 |
PRADEEP KUMAR TIRIYA |
PGDCA with DTP |
30.11.2021 |
277 |
B01166 |
SANJUKTA PURTTY |
PGDCA with DTP |
30.12.2021 |
278 |
B01167 |
SABITA MOHANTA |
PGDCA with DTP |
30.12.2021 |
279 |
B01168 |
BISWANATH GUIN |
PGDCA with DTP |
30.12.2021 |
280 |
B01169 |
MATA SANYA |
PGDCA with DTP |
30.10.2022 |
281 |
B01170 |
SUBASH CHANDRA NAIK |
PGDCA with DTP |
30.10.2022 |
282 |
B01171 |
DIBYAJYOTI MOHANTA |
PGDCA with DTP |
30.10.2022 |
283 |
B01172 |
JAGANNATH BEHERA |
PGDCA with DTP |
30.12.2023 |
284 |
B01173 |
RASHMIRANI BEHERA |
PGDCA with DTP |
30.12.2023 |
285 |
B01174 |
BAIKUNTHA NATH NAYAK |
PGDCA with DTP |
30.12.2023 |
286 |
B01175 |
RANJITA MOHANTA |
PGDCA with DTP |
30.12.2023 |
287 |
B01176 |
KHAKAN KUMAR BEHERA |
PGDCA with DTP |
We do not have any other Passsout student.
|
|
|
|
|