Passout Students,Madhuban
Date | Sl No | Regd No | Name | Course |
---|---|---|---|---|
25.07.2018 | 1 | 1 | SRIKANTA KUMAR SAHOO | Tally |
12.10.2018 | 2 | 2 | MANORANJAN PARIDA | PGDCA |
03.12.2018 | 3 | 3 | SATISH KUMAR SAHOO | PGDCA |
03.12.2018 | 4 | 4 | SATISH KUMAR SAHOO | Tally |
03.12.2018 | 5 | 5 | ROSALINI BHUYAN | PGDCA with Tally |
15.01.2019 | 6 | 6 | BASANTA KUMAR KANTHA | PGDCA |
15.01.2019 | 7 | 7 | BASANTA KUMAR KANTHA | Tally |
15.01.2019 | 8 | 8 | BENUDHAR DAS | Tally |
15.01.2019 | 9 | 9 | CHANDRA SEKHAR SAHOO | Tally |
15.01.2019 | 10 | 10 | JAYADEV PRUSTY | PGDCA |
15.01.2019 | 11 | 11 | JAYADEV PRUSTY | Tally |
15.01.2019 | 12 | 12 | SONALI MALLICK | Tally |
15.01.2019 | 13 | 13 | AMARJYOTI JENA | PGDCA |
15.01.2019 | 15 | 15 | DIPANJALI SAHOO | PGDCA with Tally |
26.03.2019 | 16 | 16 | ABHIMANYU SAHU | PGDCA with Tally |
26.03.2019 | 17 | 17 | ABINASH SAHOO | PGDCA with Tally |
26.03.2019 | 18 | 18 | JITENDRA KUMAR BISWAL | PGDCA with Tally |
26.03.2019 | 19 | 19 | RAJ KUMAR MISHRA | PGDCA |
26.03.2019 | 20 | 20 | RAJ KUMAR MISHRA | Tally |
26.03.2019 | 21 | 21 | SOUMYAJIT SWAIN | PGDCA |
26.03.2019 | 22 | 22 | SRIKANT SAHOO | PGDCA with Tally |
15.04.2019 | 23 | 23 | AMITANANDA SAHOO | PGDCA |
15.04.2019 | 24 | 24 | JYOTIRANJAN SAHOO | PGDCA |
15.04.2019 | 25 | 25 | UDIT KUMAR SAHOO | PGDCA |
15.04.2019 | 26 | 26 | SUBHASHREE NAYAK | PGDCA |
30.05.2019 | 27 | 27 | DEEPAK KABI | PGDCA |
30.05.2019 | 28 | 28 | DEEPAK KABI | Tally |
30.05.2019 | 29 | 29 | DIPANJALI SAHOO | PGDCA |
30.05.2019 | 30 | 30 | SK SAHIL | PGDCA |
We donot have any other Passout student.