logo
email
email

Passout Students ,Khurda

Date Sl No Regd No Name Course
xxxx 24 xxxx Sashi Bhusan Raut PGDCA
xxxx 25 xxxx Nilakantha Jadaba PGDCA
xxxx 26 xxxx Sabir Khan PGDCA
xxxx 27 xxxx Harapriya Srichandan PGDCA
xxxx 28 xxxx Mohammad Mohid PGDCA
xxxx 29 xxxx Rojalin Mohanty PGDCA
xxxx 30 xxxx Asish Kumar Sahoo PGDCA
xxxx 31 xxxx Deepak Kumar Swain PGDCA
xxxx 32 xxxx Itishree Mohanty PGDCA
28.08.09 33 xxxx Utkalika Priyadarshini PGDCA
28.08.09 34 xxxx Susangita Sahoo PGDCA
28.08.09 35 xxxx Haribandhu Sahoo PGDCA
28.08.09 36 xxxx Meenakshee Panda PGDCA
28.08.09 37 xxxx Sasmita Das PGDCA
28.08.09 38 xxxx Mamnur Khan PGDCA
28.08.09 39 xxxx Sasmita Pallei PGDCA
30.10.09 40 40 Saroj Kumar Mishra PGDCA
30.10.09 41 41 Saagarikaa Pattanaik PGDCA
30.10.09 42 42 Rashmita Mohanty PGDCA
30.10.09 43 43 Subhalaxmi Senapati PGDCA
30.10.09 44 44 Romila Pattnaik PGDCA
30.10.09 45 45 Saritarani Behera PGDCA
30.10.09 46 46 Snehalata Mohhapatra PGDCA
30.10.09 47 47 Prativa Srichandan PGDCA
30.10.09 48 48 Rojalin Panda PGDCA
30.10.09 49 49 Mihhir Kumar Jagadev PGDCA
30.10.09 50 50 Rasmita Mohapatra PGDCA
11.12.09 51 51 Bishnu Hara Parida PGDCA
11.12.09 52 52 Pranati Pattnaik PGDCA
11.12.09 53 53 Laxmipriya Sahoo PGDCA
11.12.09 54 54 Laxmipriya Managaraj PGDCA
11.12.09 55 55 Suchismita Chand PGDCA
11.12.09 56 56 Hrushikesh Rath PGDCA
11.12.09 57 57 Suchismita Rath PGDCA
11.12.09 58 58 Sukanta Sahooo PGDCA
11.12.09 59 59 Rudra Narayan Pattanaik PGDCA
11.12.09 60 60 Bipin Bihari Subudhi PGDCA
11.12.09 61 61 Niranjan Subudhi PGDCA
11.12.09 62 62 Santosh Kumar Barad PGDCA
11.12.09 63 63 Subhashree Mangaraj PGDCA
11.12.09 64 64 Plaban Mohanty PGDCA
11.12.09 65 65 Pujarani Pradhan PGDCA
11.12.09 66 66 Rashmi Rekha Jena PGDCA
11.12.09 67 67 Aparaajita Dalei PGDCA
28.12.09 68 68 Mmonalishaa Routray PGDCA
28,08.09 39 39 Sasmita Pallei
16.02.10 70 70 Tapaswini Dash DTP
16.02.10 71 71 Purnima Muni DTP
16.02.10 72 72 Subhashish Panigrahi PGDCA
16.02.10 73 73 Dibakar Pradhan PGDCA
16.02.10 74 74 Sanjaya Kumar Parida PGDCA
16.02.10 75 75 Bikash Kumar Sahoo PGDCA
16.02.10 76 76 Madhusmita Nayak PGDCA
16.02.10 77 77 Pankajini Pradhan PGDCA
16.02.10 78 78 Trilochan Jena PGDCA
07.07.10 82 82 Manas Kumar Parida Tally 9.0
01.07.10 81 81 Sushrismita Chhotaray Tally 9.0
01.07.10 80 80 Manini Ransingh Tally 9.0
01.07.10 79 70 Balaram Sahoo PGDCA with Tally 9.0
01.07.10 83 83 Akshya Kumar Sahoo PGDCA with Tally 9.0
30.08.10 84 84 Sushant Kumar Behera Tally 9.0
30.08.10 85 85 Kumar Prince PGDCA with Tally 9.0
30.08.10 86 86 Sinani Ray PGDCA with Tally 9.0
30.08.10 87 87 Shaswati Mohapatra PGDCA with Tally 9.0
30.08.10 88 88 Ajharuddin Khan PGDCA
30.08.10 89 89 Nirmal Kumar Das Oracle-9 (I)
30.08.10 90 90 Birendra Kumar Singh PGDCA
30.08.10 91 91 Akshya Kumar Mohapatra Oracle-9 (I)
30.08.10 92 92 Satya Ranjan Pattanaik Tally 9.0
30.08.10 93 93 Nageswari Priyadarsini Tudu PGDCA
30.08.10 120 120 Balabhadra Sahoo PGDCA with Tally 9.0
30.08.10 122 122 Krishna Khandayatray DTP
30.08.10 126 126 Satyabrata Das PGDCA with Tally
30.08.10 127 127 Srikant Das PGDCA with Tally
30.08.10 123 123 Dillip Kumar Samantaray DCA
30.08.10 121 121 Sabitarani Jena PGDCA with Tally 9.0
30.08.10 125 125 Bidyadhar Das DCA
30.08.10 129 129 Sudhansu Sahoo Tally 9.0
30.08.10 130 130 Abhisek Acharya PGDCA
30.08.10 128 128 Jyotirmayi Prusty C++
30.08.10 124 124 Santoshi Prasad Subudhi Ms Office with Tally
30.08.10 109 109 Priyabrata Mohapatra PGDCA with Tally 9.0
30.08.10 111 111 Mahammed Badsha PGDCA with Tally 9.0
30.08.10 113 113 Ashirbad Panigrahi PGDCA with Tally 9.0
30.08.10 115 115 Arun Kumar Pattanaik Tally 9.0
30.08.10 94 94 Swadhin Kumar Barik PGDCA with Tally 9.0
30.08.10 96 96 Jitendra Kumar Sahoo PGDCA with Tally 9.0
30.08.10 98 98 Bibhu Prasad Sahu PGDCA with Tally 9.0
30.08.10 100 100 Sanjay Kumar Sahoo PGDCA with Tally 9.0
30.08.10 117 117 Surya Kanta Barik PGDCA with Tally 9.0
30.08.10 119 119 Pranab Kumar Mohanty PGDCA
30.08.10 118 118 Sujit Pattanaik PGDCA with Tally 9.0
30.08.10 104 104 Smrutishikha Routray PGDCA with Tally 9.0
30.08.10 102 102 Lokesh Nayak PGDCA with Tally 9.0
30.08.10 103 103 Prakash Chandra Pradhan PGDCA with Tally 9.0
30.08.10 101 101 Subhrajit Mangaraj PGDCA with Tally 9.0
30.08.10 99 99 Biswanath Mahapatra PGDCA with Tally 9.0
30.08.10 97 97 Ashok Kumar Pradhan PGDCA with Tally 9.0
30.08.10 95 95 Abhishek Manasingh PGDCA with Tally 9.0
30.08.10 116 116 Rajeeb Kumar Das PGDCA
30.08.10 112 112 Biplab Sagar Mansingh PGDCA with Tally 9.0
30.08.10 110 110 Namita Samantaray PGDCA with Tally
30.08.10 109 109 Biswasraj Biswabandita Tunga PGDCA with Tally 9.0
30.08.10 107 107 Subhasmita Harichandan PGDCA with Tally 9.0
30.08.10 106 106 Rajendra Mahapatra PGDCA with Tally 9.0
30.08.10 108 108 Anita Lenka PGDCA with Tally 9.0
26.03.09 22 22 Nirmal Behera (Repeat) PGDCA
20.12.10 132 132 Niranjan Majhi PGDCA
20.12.10 133 133 Biswa Ranjan Moharana Tally 9.0
20.12.10 134 134 Bimalendu Subhadarshi PGDCA
20.12.10 135 135 Padmashree Padmaja Tunga DTP with Tally 9.0
20.12.10 136 136 Kasturi Kamodini Das PGDCA
20.12.10 137 137 Rasmita Sahu PGDCA
20.12.10 138 138 Umakanta Paikaray PGDCA
30.08.10 85 85 Paramendra Sahoo (Repeat) PGDCA
17.01.11 140 140 Runarani Pradhan PGDCA
17.01.11 141 141 Anuradha Bidhar PGDCA
17.01.11 142 142 Alok Kumar Pradhan PGDCA
17.01.11 143 143 Ganesh Kumar Sahoo PGDCA
17.01.11 144 144 Bipin Mohanty PGDCA
17.01.11 145 145 Surama Parida PGDCA
17.01.11 146 146 Pritishree Singh PGDCA
17.01.11 147 147 Sagarika Behera PGDCA
17.01.11 148 148 Dilip Kumar Sahu PGDCA
17.01.11 149 149 Keshab Chandra Behera PGDCA
17.01.11 150 150 Swagatika Jena PGDCA
17.01.11 151 151 Jayashree Mangaraj PGDCA
17.01.11 152 152 Sworna Manjari Behera PGDCA
17.01.11 153 153 Arun Kumar Mohapatra PGDCA
17.01.11 154 154 Nrusingha Pradhan PGDCA
17.01.11 155 155 Soumya Ranjan Sahoo PGDCA
17.01.11 156 156 Swagatika Das DCA
20.12.10 134 134 Bimalendu Subhadarshi (Repeat) PGDCA
12.04.11 161 161 Sudhir Pattnaik DCA
12.04.11 162 162 Saumyaranjan Bhanjadeo PGDCA
12.04.11 163 163 Sanghamitra Sahoo PGDCA
12.04.11 164 164 Tapan Kumar Nanda PGDCA
12.04.11 165 165 Dhiraj Kumar Rana PGDCA
12.04.11 166 166 Sasmita Mohanty PGDCA
12.04.11 167 167 Ashok Kumar Subudhi PGDCA
06.07.11 168 168 Santosh Kumar Mahapatro DCA
06.07.11 169 169 Santosh Kumar Nayak DCA
06.07.11 170 170 Archana Behera PGDCA
06.07.11 171 171 Sangita Barik PGDCA
06.07.11 172 172 Set Kumar Maitry PGDCA
06.07.11 173 173 Minati Sahoo PGDCA
06.07.11 174 174 Sameer Kanta Behera PGDCA
06.07.11 175 175 Madhusmita Subudhi PGDCA
06.07.11 176 176 Bishnu Priya Mishra PGDCA
06.07.11 177 177 Sanghamitra Sahoo PGDCA
06.07.11 178 178 Anima Pattnaik PGDCA
06.07.11 179 179 Sandhyarani Achari PGDCA
06.07.11 180 180 Chitta Ranjan Behera PGDCA
20.08.11 1039 1039 Sudhir Pattnaik DCA
26.08.11 181 181 Sidhant Patalasingh PGDCA
26.08.11 182 182 Sudhakanta Satapathy Tally
16.11.11 183 183 Chinmayee Mishra Tally
16.11.11 184 184 Jaminikanta Mansingh Tally
16.11.11 185 185 Dipti Kumari Dash PGDCA
16.11.11 186 186 Bijaylaxmi Behera PGDCA
16.11.11 187 187 Manas Ranjan Pradhan PGDCA
16.11.11 188 188 Sasmita Behera PGDCA
16.11.11 189 189 Sasmita Behera PGDCA
16.11.11 190 190 Shila Ray PGDCA
16.11.11 191 191 Rajesh Kumar Palatasingh PGDCA
16.11.11 192 192 Manaswini Das PGDCA
16.11.11 193 193 Pritinanda Sethi PGDCA
16.11.11 194 194 Binayak Mahabhoi PGDCA
16.11.11 195 195 Rajanee Moharana PGDCA
16.11.11 196 196 Romya Ranjan Mohanty PGDCA
16.11.11 197 197 Debadullala Sahoo PGDCA
16.11.11 198 198 Batakrushna Behera PGDCA
16.11.11 199 199 Ratikanta Behera PGDCA
16.11.11 200 200 Priyanka Priyadarshini Pati PGDCA
16.11.11 201 201 Anuradha Mohanty PGDCA
16.11.11 202 202 Paresh Kumar Pradhan PGDCA
16.11.11 203 203 Sunita Rani Sahoo PGDCA
16.11.11 204 204 Kabita Rani Sahoo PGDCA
16.11.11 205 205 Nalini Kanta Raysingh PGDCA
16.11.11 206 206 Samir Sundaray PGDCA
16.11.11 207 207 Jitendra Kumar Sahoo PGDCA
16.11.11 208 208 Sunil Kumar Samantaray PGDCA
16.11.11 209 209 Susant Kumar Prusty PGDCA
16.11.11 210 210 Arabinda Sethy PGDCA
16.11.11 211 211 Gyana Ranjan Kei PGDCA
16.11.11 212 212 Biswajit Mahapatra PGDCA
16.11.11 213 213 Laxmipriya Senapati PGDCA
16.11.11 214 214 Tapan Kumar Dalei PGDCA
16.11.11 215 215 Jayada Mohanty PGDCA
28.12.11 216 216 Indira Priyadarsini Priyambada Swain PGDCA
28.12.11 217 217 Jayada Mohanty PGDCA
27.01.12 218 218 Bijay Kumar Behera PGDCA
10.03.12 219 219 Rojalin Sahoo PGDCA
06.07.12 220 220 Krupasindhu Das DCA
06.07.12 221 221 Gopinath Maharana PGDCA
06.07.12 222 222 Asit Kumar Rout PGDCA
06.07.12 223 223 Somya Ranjan Rautaray PGDCA
06.07.12 224 224 SK Farkatalli PGDCA
10.07.12 225 225 Priyanka Mohapatra PGDCA
10.07.12 226 226 Pramod Kumar Mishra PGDCA
10.07.12 227 227 Sasmita Rath PGDCA
10.07.12 228 228 Anu Pama Sahoo PGDCA
10.07.12 229 229 Sonali Mahapatra PGDCA
10.07.12 230 230 Tapan Kumar Baliarsingh PGDCA
10.07.12 231 231 Madhusmita Behera PGDCA
10.07.12 232 232 Rupashree Dora PGDCA
10.07.12 233 233 Bhanuprava Patalasingh PGDCA
10.07.12 234 234 Sagarika Nanda PGDCA
10.07.12 235 235 Suchitra Sahu Auto-CAD
10.07.12 236 236 Ratnakar Rautaray Tally 9.0
10.07.12 237 237 Pradeep Kumar Prusty Hardware
14.08.12 238 238 Smruti Priya Biswal PGDCA
14.08.12 239 239 Sushree Sangita Mohapatra PGDCA
14.08.12 240 240 Seshadeba Swain PGDCA
14.08.12 241 241 Jashasman Sahoo PGDCA
14.08.12 242 242 Manisha Ray PGDCA
14.08.12 243 243 Abinash Parida PGDCA
14.08.12 244 244 Suprava Samantaray PGDCA
14.08.12 245 245 Bipraketan Nanda PGDCA
14.08.12 246 246 Suresh Kumar Das PGDCA
14.08.12 247 247 Pratyush Ranjan Dash PGDCA
14.08.12 248 248 Pradeep Kumar Sahoo PGDCA
14.08.12 249 249 Nalini Prava Mohanty PGDCA
14.08.12 250 250 Lipsita Behera PGDCA
14.08.12 251 251 Sripada Moharana PGDCA
14.08.12 252 252 Akhil Mohan Behera C. Programming
14.08.12 253 253 Akhil Mohan Behera Tally
14.08.12 254 254 Prangya Parmita Giri Fundamental
14.08.12 255 255 Salini Pradhan Web Designing
14.08.12 256 256 Swagat Kumar Pal Photoshop
14.08.12 257 257 Rajesh Kumar Sahoo Tally
14.08.12 258 258 Santosini Pattanaik Tally
07.11.12 259 259 Itishree Pattanaik PGDCA
07.11.12 260 260 Binodinee Pattanaik PGDCA
07.11.12 261 261 Bijayini Pattanaik PGDCA
07.11.12 262 262 Umakanta Sundaray PGDCA
07.11.12 263 263 Ankit Sagar Dash Tally
07.11.12 264 264 Satyabrat Jagadev Tally
07.11.12 265 265 Rati Ranjan Paikray Tally
07.11.12 266 266 Pratima Rath Tally
20.11.12 267 267 Kalpana Kumari Behera PGDCA
07.11.12 268 268 Sambit Prasad Sahoo Auto-CAD
07.11.12 269 269 Amarendra Jena Auto-CAD
07.11.12 265 265 Rati Ranjan Paikray (RE) Tally
07.02.13 270 270 Prem Kumar Pandey Tall 9.0
07.02.13 271 271 Dukhishyam Parida PGDCA
07.02.13 272 272 Gouranga Muduli PGDCA
07.02.13 273 273 Bishwanath Majhi PGDCA
07.02.13 274 274 Amiya Kumar Subudhi PGDCA
07.02.13 275 275 Sunil Kumar Bhuyan PGDCA
07.02.13 276 276 Lokanath Behera PGDCA
07.02.13 277 277 Suchismita kanungo PGDCA
07.02.13 278 278 Supriya Mohapatra PGDCA
07.02.13 279 279 Samita Jujharsingh PGDCA
07.02.13 280 280 Smrutipriya Biswal PGDCA
07.02.13 281 281 Rohan Pritam Dash PGDCA
07.02.13 282 282 Harapriya Akshit PGDCA
07.02.13 283 283 Suman Prasad PGDCA
07.02.13 284 284 Ramesh Chandra Sethy PGDCA
07.02.13 285 285 Nirakar Biswal PGDCA
07.02.13 286 286 Yasmin Parwej PGDCA
07.02.13 287 287 Laxmipriya Behera PGDCA
07.02.13 288 288 Sanatan Pandit PGDCA
07.02.13 289 289 Trilochan Sahoo PGDCA
07.02.13 290 290 Madhusudan Muduli PGDCA
07.02.13 291 291 Sanjeeb Kumar Behera PGDCA
07.02.13 292 292 Sushree Sangita Swain PGDCA
07.02.13 293 293 Smaranika Sahoo PGDCA
02.03.13 280 280 Soumya Ranjan Pattanaik Tally
02.03.13 294 294 Gyana Ranjan Satapathy Tally
08.04.13 295 295 Dilip Kumar Guru PGDCA
08.04.13 296 296 Arati Nanda PGDCA
08.04.13 297 297 Manojini Srichandan PGDCA
08.04.13 298 298 Soumya Ranjan Prusty PGDCA
08.04.13 299 299 Sangram Samantasinghar PGDCA
08.04.13 300 300 Saraswati Kandi PGDCA
08.04.13 301 301 Swarnamayee Priyadarsini PGDCA
08.04.13 302 302 Hemanta Kumar Baral PGDCA
08.04.13 303 303 Archana Sahoo PGDCA
08.04.13 304 304 Chandra Kanta Muduli PGDCA
08.04.13 305 305 Pratyasha Harichandan PGDCA
08.04.13 306 306 Sahadeb Behera PGDCA
08.04.13 307 307 Subrat Kumar Satapathy PGDCA
08.04.13 308 308 Priyanka Mohapatra PGDCA
08.04.13 309 309 Pritimayee Mohapatra PGDCA
08.04.13 310 310 Saraswati Sahoo PGDCA
08.04.13 311 311 Alok Kumar Paltasingh PGDCA
08.04.13 312 312 Sonu Sharma PGDCA
08.04.13 313 313 Ram Chandra Prasad Ram PGDCA
08.04.13 314 314 Anukula Martha PGDCA
08.04.13 315 315 Laxmipriya Nishanka PGDCA
18.06.13 316 316 Anil Pradhan PGDCA
18.06.13 317 317 Rasmita Maharana PGDCA
18.06.13 318 318 Mrutunjaya Subudhi PGDCA
18.06.13 319 319 Sujata Narendra Singh PGDCA
18.06.13 320 320 Prabhu Prasad Sahu PGDCA
18.06.13 321 321 Aswini Kumar Samantaray PGDCA
18.06.13 322 322 Saikh Hibzur Mian PGDCA
18.06.13 323 323 Mitali Sahoo PGDCA
18.06.13 324 324 Pravanjan Rautaray PGDCA
05.08.13 325 325 Ratikanta Khandayataray Tally
22.04.13 326 326 Manasa Ranjan Subudhi AutoCAD
22.04.13 327 327 Satyabrata Sahoo AutoCAD
22.04.13 328 328 Sarat Kumar Behera DCA
06.05.13 329 329 Dhirendra Kumar Sahoo PGDCA
20.05.13 330 330 Gouranga Charan Mohanty PGDCA
05.08.13 331 331 Prakash Singh PGDCA
24.09.13 332 332 Dibya Ranjan Paikaray PGDCA
24.09.13 333 333 Dibakar Barik PGDCA
24.09.13 334 334 Biren Samantaray PGDCA
24.09.13 335 335 Biswajit Mohanty PGDCA
24.09.13 336 336 Santosh Mahapatra PGDCA
24.09.13 337 337 Sujata Sahoo PGDCA
24.09.13 338 338 Manoranjan Jena PGDCA
24.09.13 339 339 Biswanath Behera PGDCA
24.09.13 340 340 Susanta Pradhan PGDCA
23.11.13 341 341 Subham Mohanty PGDCA
23.11.13 342 342 Pratik Mohanty PGDCA
23.11.13 343 343 Jyotiranjan Behera PGDCA
23.11.13 344 344 Rajesh Kumar Behera PGDCA
23.11.13 345 345 Subhashish Mishra PGDCA
23.11.13 346 346 Jyoti Ranjan Sahoo PGDCA
23.11.13 347 347 Kartik Pattnaik PGDCA
23.11.13 348 348 Sk. Israil Ali PGDCA
23.11.13 349 349 Saswat Kumar Pattnaik PGDCA
23.11.13 350 350 MD. Israil PGDCA
23.11.13 351 351 Biswojit Moharana PGDCA
23.11.13 352 352 Rasmita Bhujabal PGDCA
23.11.13 353 353 Priyanka Priyadarshini Sahoo PGDCA
23.11.13 354 354 Manasi Sahoo PGDCA
23.11.13 355 355 Mamita Sahoo PGDCA
23.11.13 356 356 Padmini Raut PGDCA
23.11.13 357 357 Shashibhusan Rath PGDCA
23.11.13 358 358 Tapas Kumar Samantaray PGDCA
23.11.13 359 359 Anil Kumar Dash PGDCA
23.11.13 360 360 Rajendra Kumar Bhuyan PGDCA
23.11.13 361 361 Rajat Kumar Barik PGDCA
23.11.13 362 362 Swagatika Pujari PGDCA
23.11.13 363 363 Biswajit Das Tally
23.11.13 364 364 Rasmita Sahoo Tally
23.11.13 365 365 Rabindra Sahoo AutoCAD
23.11.13 366 366 Utkalika Priyadarsini DTP
23.11.13 367 367 Piyush Ranjan Srichandan Fundamental
23.11.13 368 368 Subhashree Behera Fundamental
20.12.13 369 369 Rajendra Kumar Dash PGDCA
20.12.13 370 370 Rajesh Guru PGDCA
20.12.13 371 371 Priya Ranjan Das PGDCA
20.12.13 372 372 Suryakant Behera PGDCA
20.12.13 373 373 Kabita Pahadasingh PGDCA
20.12.13 374 374 Monalisa Sahoo PGDCA
20.12.13 375 375 Suchitra Pradhan PGDCA
20.12.13 376 376 Kamal Kumar Mohapatra PGDCA
20.12.13 377 377 Dhananjaya Balabantaray PGDCA
20.12.13 378 378 Ratikanta Khandayataray PGDCA
20.12.13 379 379 Abdul Rahim Khan PGDCA
20.12.13 380 380 Banajyoti Behera PGDCA
20.12.13 381 381 Rajesh Kumar Baral PGDCA
20.12.13 382 382 Durga Prasad Harichandan PGDCA
20.12.13 383 383 Md. Rizuan PGDCA
20.12.13 384 384 Basanti Sethi PGDCA
20.12.13 385 385 Rajashree Swain PGDCA
20.12.13 386 386 Sadananda Badajena PGDCA
20.12.13 387 387 Swagatika Likhita PGDCA
20.12.13 388 388 Sunanda Manadhata PGDCA
20.12.13 389 389 Gyana Ranjan Mishra PGDCA
20.12.13 390 390 Deepak Kumar Ghadei PGDCA
20.12.13 391 391 Gaurav Nanda PGDCA
20.12.13 392 392 Anup Kumar Panda PGDCA
20.12.13 393 393 Nibedita Subudhi DTP
17.01.14 394 394 Krishna Khandayatray PGDCA
17.01.14 395 395 Laxmi Priya Chhualsingh PGDCA
28.01.14 396 396 Jajnyaseni Hota PGDCA
17.01.14 397 397 Samarendra Mohanty Tally
17.01.14 398 398 Sriyanjali Mandhata PGDCA
17.01.14 399 399 Sikhaswarupa Nanda PGDCA
17.01.14 400 400 Kalyani Barik PGDCA
17.01.14 401 401 Madhusmita Swain PGDCA
17.01.14 402 402 Suchitra Nayak PGDCA
17.01.14 403 403 Sagarika PGDCA
17.01.14 404 404 Anusuya Mohanty PGDCA
17.01.14 405 405 Rihana Begum PGDCA
17.01.14 406 406 Arpita Rath PGDCA
17.01.14 407 407 Gunanidhi Mohapatra PGDCA
17.01.14 408 408 Nihar Ranjan Pattnaik PGDCA
17.01.14 409 409 Namita Harichandan PGDCA
17.01.14 410 410 Bandita Priyadarshini PGDCA
17.01.14 411 411 Biren Kumar Pattanayak PGDCA
17.01.14 412 412 Saudamini Sahoo PGDCA
17.01.14 413 413 Pranainee Pradhan PGDCA
17.01.14 414 414 SK. Shahnawaz PGDCA
17.01.14 415 415 Subhalaxmi Raul PGDCA
17.01.14 416 416 Truptirani Baliarsingh PGDCA
17.01.14 417 417 Laxmi Narayan Jena PGDCA
17.01.14 418 418 Manasi Manjari Sahoo PGDCA
17.01.14 419 419 Susant Mohapatra PGDCA
17.01.14 420 420 Susant Das PGDCA
04.02.14 421 421 Priyadarshini Das PGDCA
04.02.14 422 422 Indira Priyadarshinee Parida PGDCA
04.02.14 423 423 Kalpana Prusty PGDCA
04.02.14 424 424 Namita Tosh PGDCA
04.02.14 425 425 Smitanjali Behera PGDCA
04.02.14 426 426 Dillipa Satapathy PGDCA
04.02.14 427 427 Ramakanta Panda PGDCA
04.02.14 428 428 Sitakanta Behera PGDCA
04.02.14 429 429 Surajita Udayasingh PGDCA
04.02.14 430 430 Krishna Samantaray Tally
10.04.14 431 431 Pragnya Paramita Sahoo PGDCA
10.04.14 432 432 Nakshyatree Das PGDCA
29.04.14 433 433 Deepak Kumar Mallick AutoCAD
29.04.14 434 434 Kahnu Charan Das AutoCAD
29.04.14 435 435 Khirod Kumar Mallick AutoCAD
29.04.14 436 436 Siba Prasad Pattnaik AutoCAD
29.04.14 437 437 Prakash Kumar Swain AutoCAD
29.04.14 438 438 Abinash Nayak AutoCAD
29.04.14 439 439 Jyotirmaya Nayak AutoCAD
29.04.14 440 440 Bikashchandra Rout AutoCAD
29.04.14 441 441 Soumya Ranjan Mohanty AutoCAD
29.04.14 442 442 Lija Behera PGDCA
29.04.14 443 443 Jasmita Behera PGDCA
29.04.14 444 444 Lalita Behera PGDCA
29.04.14 445 445 Sukanta Lenka PGDCA
29.04.14 446 446 Ramakanta Dash PGDCA
31.05.14 447 447 Sanjukta Das PGDCA
31.05.14 448 448 Lili Pradhan PGDCA
31.05.14 449 449 Sunita Nayak PGDCA
31.05.14 450 450 Jayashree Bhanja PGDCA
31.05.14 451 451 Kalu Charan Sethi PGDCA
31.05.14 452 452 Rakesh Sahoo PGDCA
31.05.14 453 453 Rojalin Das PGDCA
31.05.14 454 454 Sonalin Dash PGDCA
31.05.14 455 455 Rupali Mohanty PGDCA
31.05.14 456 456 Shitam Pattanaik PGDCA
31.05.14 457 457 Debajit Mohanty PGDCA
31.05.14 458 458 Suchismita Mohapatra PGDCA
31.05.14 459 459 Kumudini Nayak PGDCA
31.05.14 460 460 Gitanjali Mohanty PGDCA
31.05.14 461 461 Pragnya Paramita Parida PGDCA
31.05.14 462 462 Ratnamanjari Mahapatra PGDCA
31.05.14 463 463 Sujata Pattanaik PGDCA
31.05.14 464 464 Jayashree Paikaray PGDCA
31.05.14 465 465 Prabhabati Behera DCA
31.05.14 466 466 Anurag Panda Tally
31.05.14 467 467 Samima Banu PGDCA
31.05.14 468 468 Susant Kumar Roul PGDCA
31.05.14 469 469 Gopal Bhoi PGDCA
31.05.14 470 470 Najneen Sultana Khanam PGDCA
31.05.14 471 471 Jayanti Behera PGDCA
31.05.14 472 472 Ashik Khan PGDCA
31.05.14 473 473 Nrusingha Sahoo PGDCA
14.08.14 500 500 Suman Dash PGDCA
14.08.14 501 501 Tejaswini Maharathi PGDCA
14.08.14 502 502 Subham Tunga PGDCA
14.08.14 503 503 Sushri Sangita Jena PGDCA
14.08.14 504 504 Cheetan Samantasinghar PGDCA
14.08.14 505 505 Pankaj Nayak PGDCA
14.08.14 506 506 Akash Kumar Behera PGDCA
14.08.14 507 507 Jogesh Pattanaik PGDCA
14.08.14 508 508 Chandan Routray PGDCA
22.09.14 509 509 Laxmipriya Pradhan PGDCA
22.09.14 510 510 Arati Manjari Sahoo PGDCA
22.09.14 511 511 Sabita Priya Gumansingh PGDCA
22.09.14 512 512 Subhasis Mishra PGDCA
22.09.14 513 513 MD. Haidar PGDCA
22.09.14 514 514 MD Ajhar Karim PGDCA
22.09.14 515 515 Banita Behera PGDCA
22.09.14 516 516 Akasmita Brahma PGDCA
22.09.14 517 517 Dilip Kumar Subudhi PGDCA
22.09.14 518 518 Subhasmita Maharana PGDCA
22.09.14 519 519 Bandana Giri PGDCA
22.09.14 520 520 Bishnu Priya Mahabhoi PGDCA
22.09.14 521 521 Saudamini Sahu PGDCA
22.09.14 522 522 Lingaraj Biswal PGDCA

 

20.04.2017 901 901 ALISHA SETHI PGDCA
20.04.2017 902 902 AINTHA SAHOO DCA
20.04.2017 903 903 RASHMI RANJAN BEHERA PGDCA
11.07.2017 904 904 DEEPAK KUMAR SAHOO PGDCA
11.07.2017 905 605 SUKANTI MOHANTY PGDCA
11.07.2017 906 906 JHARANA CHAMPATI PGDCA
11.07.2017 907 907 JYOTI PRAKASH SAHOO PGDCA
11.07.2017 908 908 DILLIP KUMAR PANDA Tally
11.07.2017 909 909 DILLIP KUMAR PANDA DTP
13.10.2017 910 910 LILIMA BEHERA PGDCA
13.10.2017 911 911 MAMATA MUDULI PGDCA
13.10.2017 912 912 MANAS RANJAN BEHERA PGDCA
13.10.2017 913 913 RAJANIRANI BEHERA PGDCA
13.10.2017 914 914 SAMBIT SWAIN PGDCA
13.10.2017 915 915 SASWATI MOHAPATRA PGDCA
13.10.2017 916 916 SUMITRA SAMANTARAY PGDCA
02.11.2017 917 917 BIJAYA LAXMI MISHRA PGDCA
02.11.2017 918 918 HRUDANANDA PRUSTY PGDCA
02.11.2017 919 919 MADHUSMITA DAS PGDCA
02.11.2017 920 920 MANAS RANJAN SAHOO PGDCA
02.11.2017 921 921 NUTAN DASH PGDCA
02.11.2017 922 922 OMKAR GAJENDRA PGDCA
02.11.2017 923 923 SONALI SUBHASMITA DAS PGDCA
02.11.2017 924 924 SUJATA CHAMPATI PGDCA
