PGDCA Courses in Odisha | Kalinga Bikash Computers
logo
email
email

Passout Students ,Derabish

Date Sl No Regd No Name Course
03.05.13 1 1 Arati Bhuyan PGDCA
03.05.13 2 2 Biswajit Senapati PGDCA
03.05.13 3 3 Smitarani Parida PGDCA
03.05.13 4 4 Binita Mohanty PGDCA
03.05.13 5 5 Kabita Patra PGDCA
03.05.13 6 6 Laxmipriya Panda PGDCA
03.05.13 7 7 Deepsarani Kar PGDCA
03.05.13 8 8 Supriya Behera PGDCA
03.05.13 9 9 Rasmita Sahani PGDCA
03.05.13 10 10 Sai Subhalaxmi Rath PGDCA
03.05.13 11 11 Umakanta Behera PGDCA
03.05.13 12 12 Binod Kumar Bhoi PGDCA
03.05.13 13 13 Deepti Ranjan Barik PGDCA
03.05.13 14 14 Dillip Kumar Singh DTP
26.06.13 15 15 Deonath Sahoo PGDCA
26.06.13 16 16 Nandita Pradhan PGDCA
18.08.13 17 17 Rashmirekha Tripathy PGDCA
18.08.13 18 18 Snehaprava Senapati PGDCA
18.08.13 19 19 Subhasmita Rath PGDCA
18.08.13 20 20 Sasmita Jena PGDCA
18.08.13 21 21 Dipak Kumar Sahoo PGDCA
24.09.13 22 22 Sagarika Panda PGDCA
24.09.13 23 23 Soumya Ranjan Patra PGDCA
24.09.13 24 24 Sitansu Sekhar Rout PGDCA
24.09.13 25 25 Chandan Kandi PGDCA
28.11.13 26 26 Swati Suman Das PGDCA
28.11.13 27 27 Dharmendra Shoo Mobile Repairing
08.12.13 28 28 Ashok Kumar Bal PGDCA
08.12.13 29 29 Sachitra Kandi PGDCA
08.12.13 30 30 Jhinu Samal PGDCA
08.12.13 31 31 Tapan Kumar Sahoo PGDCA
08.12.13 32 32 Nagma Nigha PGDCA
08.12.13 33 33 Maitree Samal PGDCA
08.12.13 34 34 Subasinee Malla PGDCA
08.12.13 35 35 Ajhar Alli Khan PGDCA
08.12.13 36 36 Binita Malik PGDCA
28.01.14 37 37 Reetanjali Singh PGDCA
28.01.14 38 38 Madhusmita Singh PGDCA
28.01.14 39 39 Smitarani Parida Tally
01.02.14 40 40 Sridhar Sahoo PGDCA
08.02.14 41 41 Pritish Panda PGDCA
17.02.14 42 42 Subhasmita Sethy PGDCA
07.03.14 43 43 Sarda Prasad Swain PGDCA
07.03.14 44 44 Ratnamanjari Panda PGDCA
07.03.14 45 45 Ratiranjan Dash PGDCA
29.04.14 46 46 Prasad Priyadarshini Swain PGDCA
29.04.14 47 47 Chinmayakumarbehera PGDCA
29.04.14 48 48 Narendra Kumar Behera PGDCA
29.04.14 49 49 Bipin Senapati PGDCA
29.04.14 50 50 Rajesh Kumar Miduli PGDCA
29.04.14 51 51 Ambika Prasad Swain PGDCA
29.04.14 52 52 Susanta Dash PGDCA
29.04.14 53 53 Rashmirekha Tripathy DTP
29.04.14 54 54 Jayashree Sahani Tally
19.05.14 55 55 Manoj Kar PGDCA
19.05.14 56 56 Sanghamitra Senapati PGDCA
19.05.14 57 57 Akshaya Kumar Sahoo PGDCA
19.05.14 58 58 Pujarini Kar PGDCA
28.05.14 59 59 Biswajit Mohanty PGDCA
28.05.14 60 60 Bijaya Kumar Baral PGDCA
04.07.14 61 61 SK. Arshad PGDCA
04.07.14 62 62 Sidhanta Kumar Sethy PGDCA
04.07.14 63 63 Bijaya Kumar Behera PGDCA
04.07.14 64 64 Khageswar Sahoo PGDCA
04.07.14 65 65 Soubhagya Ranjan Swain PGDCA
04.07.14 66 66 Sridhar Sahoo PGDCA
04.07.14 67 67 Debasis Behera PGDCA
04.07.14 68 68 Swaraj Keshari Mohanty PGDCA
10.09.14 69 69 Muktikanta Parhi PGDCA
10.09.14 70 70 Alok Ranjan Das PGDCA
10.09.14 71 71 Gopal Charan Behera Tally
14.09.14 72 72 Rakesh Das PGDCA
27.09.14 73 73 Soumyaranjan Bhadra PGDCA
28.09.14 74 74 Swarnamayee Kandi PGDCA
04.07.14 67 67 Debasis Behera PGDCA
04.07.14 68 68 Swaraj Keshari Mohanty PGDCA
10.09.14 69 69 Muktikanta Parhi PGDCA
10.09.14 70 70 Alok Ranjan Das PGDCA
10.09.14 71 71 Gopal Charan Behera Tally
14.09.14 72 72 Rakesh Das PGDCA
27.09.14 73 73 Soumyaranjan Bhadra PGDCA
28.09.14 74 74 Swarnamayee Kandi PGDCA
05/01/2015 79 75 Sagarika Jena PGDCA
05/01/2015 80 76 Sarojini Lenka PGDCA
05/01/2015 81 77 Priyanka Priyadasini Kar PGDCA
05/01/2015 82 78 Biswajit Rout PGDCA
05/01/2015 83 79 Nrusingha Prasad Mohanty PGDCA
16.02.2015 84 84 Bijayini Das PGDCA
16.02.2015 85 85 Biswajit Jena PGDCA
16.02.2015 86 86 Ajaya Kumar Sahoo PGDCA
16.02.2015 87 87 Diptimayee Das PGDCA
16.02.2015 88 88 Chittaranjan Pradhan PGDCA
16.02.2015 89 89 Mirza Rikuan Baig PGDCA
16.02.2015 90 90 Jyotrimayee Pani PGDCA
16.02.2015 91 91 Biswajit Swain PGDCA
16.02.2015 92 92 Biswaranjan Rout PGDCA
16.02.20215 93 93 Dinabandhu Pradhan PGDCA
16.02.2015 94 94 Manoranjan Sahoo PGDCA
16.02.2015 95 95 Sarthak Ranjan Jena PGDCA
16.02.2015 96 96 Bipin Senapati Tally
30.03.2015 97 97 Swapnananda Senapati PGDCA
13.04.2015 98 98 Chameli Sahoo PGDCA
13.04.2015 99 99 Rashmi Ranjan Rout PGDCA
13.04.2015 100 100 Kanhu Charan Malik PGDCA
13.04.2015 101 101 Swarnalata Maharana PGDCA
13.04.2015 102 102 Kaberee Nayak PGDCA
15.05.2015 103 103 Lisabatee Samal PGDCA
15.05.2015 104 104 Tapas Ranjan Kar PGDCA
15.05.2015 105 105 Ajaya Kumar Mahali PGDCA
07,07.2015 106 106 ROHIT KUMAR MALIK PGDCA
27.07.2015 107 107 SAROJ KUMAR MALLICK DDTP
03..08.2015 108 108 RAJALAXMI DAS PGDCA
03..08.2015 109 109 SUBHASINI SAHOO PGDCA
03..08.2015 110 110 SANDHYA RANI SAHOOÂ PGDCA
03..08.2015 111 111 TAPAN KUMAR SAHOOÂ Tally
03..08.2015 112 112 SACHITRA KANDI Tally
10.08.2015 113 113 PRADUMNA KUMAR SINGH PGDCA
10.08.2015 114 114 PRADUMNA KUMAR SINGH Tally
23.09.2015 115 115 BANDANA ROUTRAY DCA
07.10.2015 116 116 BIKRAM KESHARI BARIK PGDCA
07.10.2015 117 117 RAKESHÂ DAS DCA
07.10.2015 118 118 KUNIBALA NATH PGDCA
07.10.2015 119 119 SASMITA SAHOO PGDCA
07.10.2015 120 120 GAYATREE MOHANTY PGDCA
07.10.2015 121 121 LIPIKA SENAPATI PGDCA
07.10.2015 122 122 CHIRANJIB BAL PGDCA
26.11.2015 123 123 SASMITA MALIK PGDCA
26.11.2015 124 124 SARAT KUMAR SAHOO PGDCA
26.11.2015 125 125 GEETANJALEE PRADHAN PGDCA
26.11.2015 126 126 SANGITA BEHERA Tally
26.11.2015 127 127 PUJARINI KAR Tally
04.12.2015 128 128 NABA KISHORE SAHOO PGDCA
04.12.2015 129 129 KISHORE CHANDRA SAHOO PGDCA
04.12.2015 130 130 DIBYAJYOTI BARIK PGDCA
11.12.2015 131 131 SARAT CHANDRA KANDI PGDCA
24.02.2016 132 132 PRAVAT RANJAN KAR PGDCA
24.02.2016 133 133 BIKRAM KESHARI SWAIN PGDCA
24.02.2016 134 134 ABHAYA KUMAR PATRA PGDCA
24.02.2016 135 135 ABHAYA KUMAR MOHARANA PGDCA
24.02.2016 136 136 GAGAN MAHALI PGDCA
03.03.2016 137 137 DEBASHISH BEHERA PGDCA
03.03.2016 138 138 ASWINI KUMAR PADHI PGDCA
03.03.2016 139 139 MADHUSMITA DAS PGDCA
03.03.2016 140 140 MADHUSMITA DAS Tally
03.03.2016 141 141 TRILOCHAN DWIBEDI Tally
12.03.2016 142 142 SUBHASMITAÂ PALEI PGDCA
12.03.2016 143 143 SAI SUBHASMITA RATH PGDCA
26.03.2016 144 144 SUDHANSHU KAR PGDCA
26.03.2016 145 145 MIRZA BASAR BAIG PGDCA
26.03.2016 146 146 MIRZA KALAM BAIG PGDCA
03.05.2016 147 147 LALUPRASAD ROUL PGDCA
10.05.2016 148 148 DEEPAKÂ Â KAR PGDCA
10.05.2016 149 149 NAMISHARANIÂ Â KAR PGDCA
10.05.2016 150 150 SWARNALATHÂ MAHARANA Tally
10.05.2016 151 151 SOMYAÂ SEPHALIKAÂ PARIDA Tally
27.05.2016 152 152 SHIBA PRASAD JENA PGDCA
27.05.2016 153 153 NABAKISHOREÂ SINGH PGDCA
27.05.2016 154 154 MADHUSMITA SAMALÂ PGDCA
27.05.2016 155 155 SUBHASMITA DAS PGDCA
27.05.2016 156 156 RASHMI RANJITA DASH PGDCA
27.05.2016 157 157 SUBHASMITA BAL PGDCA
27.05.2016 158 158 BISWAJIT PARIDA Tally
01.09.2016 159 159 SONALI SAHOO PGDCA
01.09.2016 160 160 REETANJALI SAHOO  PGDCA
01.09.2016 161 161 RUNU DANDAPAT PGDCA
01.09.2016 162 162 DIBYARANJAN  SINGH PGDCA
01.09.2016 163 163 PRAKASH KUMAR DAS PGDCA
01.09.2016 164 164 DEBAPRAKASH SAMAL PGDCA
01.09.2016 165 165 GANESH DAS PGDCA
01.09.2016 166 166 PARAMESWAR NAYAK PGDCA
03-10-16 167 167 SUBHASMITA MOHARANA PGDCA
03-10-16 168 168 KALYANI MALIK  PGDCA
03-10-16 169 169 CHINMAYEE TRIPATHY PGDCA
03-10-16 170 170 ANKITA MAHARANA PGDCA
03-10-16 171 171 SUHASINI RATH PGDCA
06.12.2016 172 172 PRAGYANSMITA ROUT PGDCA
06.12.2016 173 173 HARAPRIYA DASH PGDCA
06.12.2016 174 174 LAXMIPRIYA GHADEI PGDCA
06.12.2016 175 175 RAKESH  SETHI PGDCA
06.12.2016 176 176 MANOJ KUMAR MALIK PGDCA
06.12.2016 177 177 SUDAM BEHERA PGDCA
06.12.2016 178 178 JHARANA DAS PGDCA
06.12.2016 179 179 ANKITA SAHOO PGDCA
06.12.2016 180 180 DEBASIS BARIK PGDCA
06.12.2016 181 181 SMITA RANI OJHA PGDCA
01.01.2017 182 182 KABITA SAHOO PGDCA
01.01.2017 183 183 BIKASH CHANDRA PANIGRAHI PGDCA
01.01.2017 184 184 BALARAM KANDY PGDCA
01.01.2017 185 185 DEBI PRAKASH SWAIN PGDCA
01.01.2017 186 186 SARADA PRASAD JENA DTP
04.01.2017 187 187 ASHISH KUMAR ROUTRAY PGDCA
21.02.2017 188 188 SRABANI MOHANTY PGDCA
04.03.2017 189 189 SANJAYA KUMAR SAHOO PGDCA
04.03.2017 190 190 MAMATA SAHOO PGDCA
04.03.2017 191 191 SUMAN SANGITA SAMAL PGDCA
04.03.2017 192 192 KRUSHNA PRASAD BEHERA PGDCA
04.03.2017 193 193 SANTOSH DASH PGDCA
24.03..2017 194 194 PRAKASH  PRADHAN PGDCA
12.04.2017 195 195 KABITA  BEDANTA PGDCA
12.04.2017 196 196 NAMITA  DASH PGDCA
12.04.2017 197 197 NIRMALYA  PRASAD MOHANTY PGDCA
12.04.2017 198 198 AMARESH  KUMAR MOHANTY PGDCA
12.04.2017 199 199 ANIL KUMAR MALLIK PGDCA
12.04.2017 200 200 DILLIP KUMAR SINGH Tally
15.04.2017 201 201 PUJARANI MOHARANA PGDCA
15.04.2017 202 202 CHINMAY KUMAR ROUT PGDCA
15.04.2017 203 203 DIPTI CHANDRA  PRADHAN PGDCA
15.04.2017 204 204 TARUN KUMAR BEHERA PGDCA
22.04.2017 205 205 JYOTIPRAKASH  RATH PGDCA
22.04.2017 206 206 SISIR  BEHERA PGDCA
13.05.2017 207 207 BISWAJIT SWAIN PGDCA
13.05.2017 208 208 ITISHREE ROUT PGDCA
03.08.2017 209 209 GAUTAM  DAS PGDCA
03.08.2017 210 210 SOUMYARANJAN  DAS PGDCA
03.08.2017 211 211 NITYANANDA   PRADHAN PGDCA
03.08.2017 212 212 KAMALA MUDULI PGDCA
03.08.2017 213 213 BIKASH  KUMAR  PRADHAN PGDCA
03.08.2017 214 214 MALAYA  KUMAR   BEHERA PGDCA
03.08.2017 215 215 SARASWATI   PADHI PGDCA
16.08.2017 216 216 SARITA MOHAPATRA PGDCA
21.09.2017 217 217 DURGADUTTA   AISWARYA ROUTRAY PGDCA
25.09.2017 218 218 RANAJIT SINGH PGDCA
25.09.2017 219 219 SHYAMASUNDAR  SAHOO PGDCA
25.09.2017 220 220 RASMITA  BEHERA PGDCA
25.09.2017 221 221 SANIYA  HASNAAT  PGDCA
25.09.2017 222 222 LALUPRASAD ROUL Tally
25.09.2017 223 223 PRAGYANSMITA  ROUT Tally
25.09.2017 224 224 DEBASIS  BEHERA Tally
25.09.2017 225 225 GOPINATH   BEHERA PGDCA
04.10.2017 226 226 PRADYUMNA   KUMAR  SWAIN PGDCA
02.01.2018 227 227 BISWARANJAN PRUSTY PGDCA
02.01.2018 228 228 SNEHASIS LENKA PGDCA
02.01.2018 229 229 PRITIMAYEE  PRADHAN PGDCA
02.01.2018 230 230 RAKESH KUMAR SAHOO PGDCA
02.01.2018 231 231 SUBHASIS BARIK PGDCA
15.01.2018 232 232 BIKASH KUMAR DAS PGDCA
15.01.2018 233 233 RAKESH JENA PGDCA
15.01.2018 234 234 SAUMYARANJAN JENA PGDCA
15.01.2018 235 235 SOURABH DAS PGDCA
15.01.2018 236 236 AJGARI  PERMIN PGDCA
15.01.2018 237 237 ASRAFI  PERMIN PGDCA
15.01.2018 238 238 SANTOSH KUMAR PRADHAN PGDCA
25.01.2018 239 239 FATMA  BIBI PGDCA
25.01.2018 240 240 BHANU  PRASAD  PRADHAN PGDCA
25.01.2018 241 241 SWALEHA  SULTANA PGDCA
25.01.2018 242 242 SASMITA  ROUT PGDCA
25.01.2018 243 243 SASMITA  ROUT Tally
25.01.2018 244 244 SWALEHA  SULTANA Tally
25.01.2018 245 245 FATMA  BIBI Tally
13.03.2018 246 246 PRACHITARA SWAIN PGDCA
13.03.2018 247 247 SMRUTIREKHA  MALIK PGDCA
13.03.2018 248 248 SATYA  RANJAN BARIK PGDCA
13.03.2018 249 249 AMARENDRA BISWAL Tally
26.03.2018 250 250 JANA  RANJAN   KAR PGDCA
26.03.2018 251 251 BISHNUPRIYA  SAHOO PGDCA
26.03.2018 252 252 ARYASMITA  RATH PGDCA
26.03.2018 253 253 DIPTIMAYEE  BEHERA PGDCA
26.03.2018 254 254 JYOSTHNARANI  SAHOO PGDCA
26.03.2018 255 255 SANJAYA KUMAR JENA PGDCA
26.03.2018 256 256 BISWARANJAN  ROUT Tally
05.04.2018 257 257 RASHMIKANTA   KANDI PGDCA
05.04.2018 258 258 ISRAT  JAHAN PGDCA
05.04.2018 259 259 LIPSITA  BEHERA PGDCA
05.04.2018 260 260 SARA  MOHANTY PGDCA
05.04.2018 261 261 LIPSITA  BEHERA Tally
05.04.2018 262 262 ITISHREE  ROUT Tally
13.06.2018 263 263 SUSMITA  RANA PGDCA
13.06.2018 264 264 RAJENDRA  PRASAD DASH PGDCA
13.06.2018 265 265 SRI  RASMI RANJAN  TRIPATHY PGDCA
13.06.2018 266 266 SUBHAKANKSHI  MISHRA PGDCA
13.06.2018 267 267 LAXMIPRIYA  PARIDA PGDCA
13.06.2018 268 268 PRIYADARSHINI  BARIK Tally
13.06.2018 269 269 PUJARANEE PRADHAN PGDCA
13.06.2018 270 270 KANAKALATA  SAHOO PGDCA
13.06.2018 271 271 PRAKASH   KUMAR  ROUT PGDCA
17.07.2018 272 272 LIPA   BHANJA PGDCA
17.07.2018 273 273 PARAMESWAR  NAYAK Tally
17.07.2018 274 274 SANJYA KUMAR SAHOO Tally
17.07.2018 275 275 SONALI  SAHOO PGDCA
02.09.2018 276 276 RINKI PALAI PGDCA
02.09.2018 277 277 JYOTSNAMAYEE JENA PGDCA
02.09.2018 278 278 LINA ROUT PGDCA
02.09.2018 279 279 SAROJ KUMAR DAS PGDCA
02.09.2018 280 280 AKSHAYA KUMAR NAYAK Tally
18.09.2018 281 281 SAROJ  KUMAR  NAYAK PGDCA
03.10.2018 282 282 SHARADHANJALI  SAMAL PGDCA
03.10.2018 283 283 JHUNITA  ROUT PGDCA
03.10.2018 284 284 TRUPTI BALA  SINGH PGDCA
30.10.2018 285 285 RASMITA  SAHOO PGDCA
30.10.2018 286 286 RASMITA  SAHOO Tally
30.10.2018 287 287 RASHMIRANJITA DASH Tally
22.12.2018 288 288 MANINI NAYAK PGDCA
22.12.2018 289 289 MONALISHA SWAIN PGDCA
22.12.2018 290 290 SONALI  PRIYADARSINI SAMAL  PGDCA
22.12.2018 291 291 SUVASMITA  MALLA PGDCA
22.12.2018 292 292 MANINI NAYAK Tally
22.12.2018 293 293 MONALISHA SWAIN Tally
22.12.2018 294 294 SUBHAKANKSHI  MISHRA Tally
22.12.2018 295 295 JYOTIRANJAN SAHOO Tally
22.12.2018 296 296 PADMINI  SINGH Tally
25.01.2019 297 297 MOUSUMI  BEHERA PGDCA
25.01.2019 298 298 PRAGYASHINI  ROUT PGDCA
25.01.2019 299 299 JYOSTHNARANI  SAHOO  Tally
26.03.2019 300 300 KHIROD KUMAR BEHERA PGDCA
26.03.2019 301 301 SNEHALATA NAYAK PGDCA
26.03.2019 302 302 PRAJNAPARIMITA PADHAN PGDCA
26.03.2019 303 303 LIPA KAR PGDCA
26.03.2019 304 304 SWARNA LATA  ROUT PGDCA
26.03.2019 305 305 JAYASHREE PADHI PGDCA
26.03.2019 306 306 DURLLAVA NAYAK PGDCA
26.03.2019 307 307 KAJAL SAHOO PGDCA
26.03.2019 308 308 BARSARANI KANDI PGDCA
26.03.2019 309 309 PRAJNAPRIYAMBADA  MOHANTY Tally
27.05.2019 310 310 ANIL KUMAR  MALLIK Tally
27.05.2019 311 311 BIKASH  KUMAR JENA PGDCA
27.05.2019 312 312 PUJARANI SAMAL PGDCA
27.05.2019 313 313 MONALISA  JENA PGDCA
27.05.2019 314 314 MANOSMITA  JENA PGDCA
27.05.2019 315 315 MOUSUMI  PARIDA PGDCA
27.05.2019 316 316 ANUPA  KUMAR SAMAL PGDCA
27.05.2019 317 317 BISWOJIT  SENAPATI Tally
16.07.2019 318 318 DEEPAK  KUMAR SAMAL PGDCA
16.07.2019 319 319 NIRANJAN  SINGH PGDCA
16.07.2019 320 320 LINA  DAS PGDCA
16.04.2019 321 321 RASMITA  PRUSTY PGDCA
16.07.2019 322 322 SAROJINI PATRA PGDCA
16.07.2019 323 323 TASNIM SULTANA PGDCA
16.07.2019 324 324 SUNIL  BEHERA PGDCA
16.07.2019 325 325 PRABHANJANA  KANDI PGDCA
16.07.2019 326 326 JAGAN  KUMAR   BEHERA PGDCA
16.07.2019 327 327 AKBAR KHAN PGDCA
02.10.2019 328 328 SUBHASMITA BHUYAN PGDCA
09.01.2020 329 329 RAJENDRA BEHERA PGDCA
09.01.2020 330 330 TRILOCHANA  DASH  PGDCA
09.01.2020 331 331 SANJUKTA  SAHOO PGDCA
09.01.2020 332 332 SWARNALATA  PATRA PGDCA
09.01.2020 333 333 DIPANJALI SAMAL PGDCA
09.01.2020 334 334 KANCHAN MOHARANA PGDCA
09.01.2020 335 335 RAJENDRA PRASAD DASH Tally
02.09.2020 336 336 PRAKASH RANJAN DUBE PGDCA
02.09.2020 337 337 SHRABANI SINGH PGDCA
02.09.2020 338 338 DIPTIMAYEE  SINGH PGDCA
02.09.2020 339 339 JANE ALAM KHAN PGDCA
02.09.2020 340 340 USHASHREE NAYAK PGDCA
23.09.2020 341 341 QUMARIL MISRA PGDCA
23.09.2020 342 342 SANGRAM BARIK PGDCA
23.09.2020 343 343 BISHNUPRIYA BHUYAN PGDCA
23.09.2020 344 344 PRIYANKA PRIYADARSINI SWAIN PGDCA
23.09.2020 345 345 SUSMITA DAS PGDCA
23.09.2020 346 346 SUVASHREE KAR PGDCA
23.09.2020 347 347 SUBHALAXMI JENA PGDCA
23.09.2020 348 348 AJIT KUMAR MALIK PGDCA
23.09.2020 349 349 DURGAPRASAD SINGH PGDCA
23.09.2020 350 350 SHARADA PRASAD SINGH DTP
16.12.2020 351 351 SWAGATIKA PANDA PGDCA
16.12.2020 352 352 LALAT SEKHAR RATH PGDCA
16.12.2020 353 353 SANJULATA SAHOO PGDCA
16.12.2020 354 354 PRIYABRATA KANDI PGDCA
16.12.2020 355 355 SAMRAT KESHARI SAMAL PGDCA
16.12.2020 356 356 ANUPAMA KAR PGDCA
16.12.2020 357 357 MANOJ KUMAR BEDANTA Tally
16.12.2020 358 358 DURGAPRASAD SINGH Tally
16.12.2020 359 359 SONALIPRIYADARSINI SAMAL Tally
15.01.2021 360 360 MONALISA  PARIDA PGDCA
15.01.2021 361 361 BAISAKHI BEHERA PGDCA
15.01.2021 362 362 PUJARANI  DAS PGDCA
15.01.2021 363 363 SWASTI  RANJAN  SAHOO PGDCA
15.01.2021 364 364 MOUSUMI  BEHERA Tally
15.01.2021 365 365 MALAYA  KUMAR   BEHERA Tally
15.01.2021 366 366 HARAPRIYA  DASH Tally
15.01.2021 367 367 DIBYAJYOTI  BARIK Tally
31.03.2021 368 368 JAYANTA  KUMAR  BEHERA PGDCA
31.03.2021 369 369 KALYANI  DASH PGDCA
31.03.2021 370 370 MINATI  BHUYAN PGDCA
31.03.2021 371 371 PUJARANI  SAHOO PGDCA
15.06.2021 372 372 PRASHANTA KUMAR MALIK PGDCA
15.06.2021 373 373 SOUMYA RANJAN BEHERA PGDCA
15.06.2021 374 374 LIZA  BARAL PGDCA
15.06.2021 375 375 PRAJNYA  PARAMITA  DAS PGDCA
15.06.2021 376 376 SUBHADRA  MALIK PGDCA
15.06.2021 377 377 HAIMABATEE  ROUT PGDCA
15.06.2021 378 378 KALYANI  JENA PGDCA
15.06.2021 379 379 SARALA  SAMAL PGDCA
15.06.2021 380 380 BHABANI  SHANKAR  DAS PGDCA
15.06.2021 381 381 SUBRAT  KUMAR   SINGH Tally
21.06.2021 382 382 NIHAR  RANJANA  JENA PGDCA
21.06.2021 383 383 SIBA  PRASAD  SAHOO PGDCA
21.06.2021 384 384 BISWAJIT  BARIK PGDCA
21.06.2021 385 385 SOUMYA  PRAKASH  JENA PGDCA
21.06.2021 386 386 GOUTAM  PARIDA PGDCA
21.06.2021 387 387 JALADHAR  PRADHAN PGDCA
21.06.2021 388 388 BABI  SINGH PGDCA
21.06.2021 389 389 BIJAY  KUMAR  SWAIN PGDCA
21.06.2021 390 390 BHANUPRATAP  SWAIN PGDCA
27.06.2021 391 391 DHARASHREE  BISHNUPRIYA   PGDCA
27.06.2021 392 392 RANJIT  BISWAL PGDCA
27.06.2021 393 393 JAYANTA  GHADEI PGDCA
27.06.2021 394 394 SAGAR KUMAR  SAHOO PGDCA
27.06.2021 395 395 BISWAJIT JENA TYPE WRITING
27.06.2021 396 396 DHARASHREE  BISHNUPRIYA   Tally
27.06.2021 397 397 SIBAPRASAD SAHOO PGDCA
10.07.2021 398 398 KALPANA  NATH PGDCA
10.07.2021 399 399 YAJNASENEE MOHANTY  PGDCA
10.07.2021 400 400 SASHIPRADA  BARIK PGDCA
10.07.2021 401 401 MONALISA  SWAIN PGDCA
12.07.2021 402 402 SUVASHREE  PRADHAN PGDCA
12.07.2021 403 403 DEBASISH  DAS  PGDCA
12.07.2021 404 404 SUBHASHREE   NATH  PGDCA
12.07.2021 405 405 SHIBASUNDAR  DAS PGDCA
12.07.2021 406 406 JAGANNATH   BEHERA PGDCA
12.07.2021 407 407 SUBHASHREE   NATH  Tally
12.08.2021 408 408 ABHISEK  MOHANTY PGDCA
12.08.2021 409 409 NIRANJAN MOHAPATRA PGDCA
12.08.2021 410 410 ASWINI KUMAR PADHI Tally
26.08.2021 411 411 SATYABHAMA MALIK PGDCA
26.08.2021 412 412 PRAVATI BEHERA PGDCA
26.08.2021 413 413 SANDIP KUMAR NAYAK Tally
26.08.2021 414 414 KSHITISH MAYEE KHILAR Tally
26.08.2021 415 415 SOUMYAJEET NAYAK Tally
26.08.2021 416 416 CHANDAN KUMAR JENA Tally
26.08.2021 417 417 PRITAM KUMAR SWAIN Tally
26.08.2021 418 418 ARYA KUMARI MAITREE Tally
26.08.2021 419 419 AMARESWAR BEHERA Tally
26.08.2021 420 420 TILOTTAMA PATI PGDCA
23.09.2021 421 421 JATINDRA  MOHARANA PGDCA
23.09.2021 422 422 JATINDRA  MOHARANA Tally
23.09.2021 423 423 SATYA BRATA DAS PGDCA
23.09.2021 424 424 BINDU PANDA PGDCA
23.09.2021 425 425 PANKAJ KUMAR SINGH PGDCA
23.09.2021 426 426 BHAGYADHAR BEHERA PGDCA
23.09.2021 427 427 PADMINI BEHERA PGDCA
23.09.2021 428 428 SUSMITA DAS Tally
10.10.2021 429 429 SIKHAMAYEE MOHAPATRA PGDCA
10.10.2021 430 430 KAMALA KANTA DAS PGDCA
10.10.2021 431 431 RITIK MALLA PGDCA
10.10.2021 432 432 SARITA MALIK PGDCA
10.10.2021 433 433 PUJARANI JENA PGDCA
10.10.2021 434 434 LIPSA PANDA PGDCA
10.10.2021 435 435 MONALISA MUDULI PGDCA
10.10.2021 436 436 ARPITA MOHANTY PGDCA
10.10.2021 437 437 SARADA PRASAD NANDA PGDCA
10.10.2021 438 438 OMM PRASAD NAYAK PGDCA
10.10.2021 439 439 SUBHABRATA ACHARYA PGDCA
10.10.2021 440 440 SOUDAMINI PRADHAN PGDCA
10.10.2021 441 441 BHAGYASHREE JENA PGDCA
10.10.2021 442 442 SOUBHAGYALAXMI SWAIN PGDCA
10.10.2021 443 443 BHARATI KANDI PGDCA
10.10.2021 444 444 RATI RANJAN SWAIN PGDCA
10.10.2021 445 445 MAMATA BEHERA PGDCA
10.10.2021 446 446 PRAVATI BEHERA Tally
10.10.2021 447 447 MONALISA MUDULI Tally
10.10.2021 448 448 SONALIPRAVA DAS Tally
10.10.2021 449 449 SOUDAMINI PRADHAN Tally
10.10.2021 450 450 SOUBHAGYALAXMI SWAIN Tally
10.10.2021 451 451 RATI RANJAN SWAIN Tally
30.11.2021 452 452 BISWARANJAN PANDA PGDCA
30.11.2021 453 453 JITENDRA SWAIN PGDCA
30.11.2021 454 454 MAHESH KUMAR PRADHAN PGDCA
30.11.2021 455 455 PUJARANI JENA Tally
30.12.2021 456 456 SWARUPARANI BARIK PGDCA
30.12.2021 457 457 SIMAREKHA BARIK PGDCA
30.12.2021 458 458 ARUNDHATI SAHOO PGDCA
30.12.2021 459 459 BAIJAYANTIBALA BARIK PGDCA
30.12.2021 460 460 SASMITA BHOI PGDCA
30.12.2021 461 461 RASMITA MALIK PGDCA
03.01.2022 462 462 SIPAN KUMAR SETHI PGDCA
22.01.2022 463 463 SASMITA TARAI PGDCA
22.01.2022 464 464 SUBHALAXMI JENA PGDCA
22.01.2022 465 465 PRATAP MALIK PGDCA
22.01.2022 466 466 ANUSAYA BEHERA PGDCA
22.01.2022 467 467 GAYATRI SAHOO PGDCA
22.01.2022 468 468 SUMITRA SAHOO PGDCA
22.01.2022 469 469 NAGMA PERWIN PGDCA
22.01.2022 470 470 AYUSMAN MOHANTY PGDCA
22.01.2022 471 471 MONALISA BARAL PGDCA
22.01.2022 472 472 MONALISA BEHERA PGDCA
22.01.2022 473 473 SANGITA PANDA PGDCA
22.01.2022 474 474 SANJULATA SWAIN Tally
22.01.2022 475 475 SOUMYA PRASAD RATH Tally
22.01.2022 476 476 ALAKANANDA ROUT Tally
22.01.2022 477 477 BAPU BEHERA PGDCA
31.01.2022 478 478 SUNIL KUMAR MALIK PGDCA
31.01.2022 479 479 SUNIL KUMAR MALIK Tally
