PGDCA Courses in Odisha | Kalinga Bikash Computers
logo
email
email

Passout Students , Bhubaneswar

Date Sl No Regd No Name Course
5.05.09 758 xxx Sukamti Nayak DDTP
5. 05.09 759 xxx Niranjan Mishra Tally
5.05.09 760 xxx Guru Charan Sahu PGDCA
5.05.09 761 xxx Suchitra Priyadarsini Mohanty DCA
5.05.09 762 xxx Dipti Ranjan Nayak Auto-Cad
25.05.09 763 xxx Santosh Kumar Sethi Tally
25.05.09 764 xxx Santosh Kumar Sethi PGDCA
25.05.09 765 xxx Santosh Kumar Sethi DTP
25.05.09 766 xxx Rojalin Nayak Tally
25.05.09 767 xxx Debasish Sahoo Tally
25.05.09 768 xxx Dipti Ranjan Kar DCA
25.05.09 769 xxx Alok Kumar Routray C,C++,Data Structure
25.05.09 770 xxx Deepak Kumar Bhoi Auto Cad
25.05.09 771 xxx Deepak Kumar Bhoi DCA
25.05.09 772 xxx Ashutosh Jena Tally - 9.0
28.05.09 773 xxx Monalisa Sethy PGDCA
04.06.09 774 xxx Swagatika Rath PGDCA
10.06.09 775 xxx Sunil Mohapatra Tally
10.06.09 776 xxx Sunil Mohapatra DTP
10.06.09 777 xxx Sunil Mohapatra PGDCA
10.06.09 778 xxx Abinash Satapathy DCA
10.06.09 779 xxx Damayanti Behera PGDCA
10.06.09 780 xxx Bibansa Chandra Kar PGDCA
10.06.09 781 xxx Gopal Chandra Parida PGDCA
10.06.09 782 xxx Sisira Ranjan Jena PGDCA
10.06.09 783 xxx Kalyani Baral PGDCA
13.06.09 784 xxx Amiya Ranjan Pani PGDCA
13.06.09 785 xxx Rashmi Rekha Bisoi PGDCA
13.06.09 786 xxx Mani Mohanty PGDCA
18.06.09 787 xxx Samir Kumar Biswal PGDCA
22.06.09 788 xxx Swarnaprava Pani PGDCA
25.06.09 789 xxx Binay Bhusan Mohanty PGDCA
26.06.09 790 xxx Soumya Sankar Raj PGDCA
26.06.09 791 xxx Swetapadma Raj PGDCA
26.06.09 792 xxx Suryakanta Prusty PGDCA
26.06.09 793 xxx Priyanka Dash PGDCA
26.06.09 794 xxx Swarup Ranjan Kuanr PGDCA
26.06.09 795 xxx Dandapani Sahoo PGDCA
27.06.09 796 xxx Swagatika Sahoo PGDCA
27.06.09 797 xxx Manoranjan Sahu PGDCA
06.07.09 798 xxx Pravat Kishor Pradhan PGDCA
10.07.09 799 xxx Bikash Bhushan Mohanty PGDCA
10.07.09 800 xxx Sangita Parida DCA
11.07.09 801 xxx Swagatika Priyadarsini PGDCA
01.08.09 802 xxx Snigdha Mohanty Tally
01.08.09 803 xxx Bichitra Pradhan PGDCA
01.08.09 804 xxx Subir Patra PGDCA
xxx 805 xxx Padmini Behera PGDCA
xxx 806 xxx Samapti Mohapatra PGDCA
xxx 807 xxx Chinmaya Dash DCA
xxx 808 xxx A.V. Shalini PGDCA
xxx 809 xxx Manko Marndi DCA
xxx 810 xxx Azharuddin Ahammad PGDCA
30.08.09 811 2387 Siba Prasad Sahoo PGDCA
30.08.09 812 2386 Mandardhar Sahoo PGDCA
30.08.09 813 2395 Dhharmananda Sethi PGDCA
05.09.09 814 991 Nirupama Nayak PGDCA
05.09.09 815 2238 Tina Mohapatra PGDCA
05.09.09 816 2064 Jyoshnarani Bisoi PGDCA
05.09.09 817 1133 Amulya Kumar Dash PGDCA
05.09.09 818 2050 Tapapriya Mahapatra PGDCA
05.09.09 819 2085 Subhasis Rout PGDCA
05.09.09 820 2035 Subhashhree Panda PGDCA
05.09.09 821 2022 Sasmita Kumari Mohhapatra PGDCA
05.09.09 822 2223 Ganesh Nayak PGDCA
05.09.09 823 2055 Ashishh Ranjan Acharya PGDCA
07.09.09 824 2408 Asmita Rani Satapathy DCA
07.09.09 825 2409 Srestha Kumari Barahapuria DCA
07.09.09 826 2404 Pankaj Kumar Mahanta PGDCA
07.09.09 827 2405 Md. Atif DCA
07.09.09 828 2406 Birendra Kumar Sethy PGDCA
07.09.09 829 2411 Sharat Kumar Mahanta PGDCA with Tally
07.09.09 830 2403 Kshetrabasi Mahanta PGDCA
07.09.09 831 2407 Seema Senapati DCA
07.09.09 832 2410 Rita Garei PGDCA
07.09.09 833 2354 Santi Priya Pradhan Tally 9.0
07.09.09 834 2412 Manoramma Mahanta DCA
07.09.09 835 2412 Sanjukta Mahanta DCA
07.09.09 836 2414 Ranjita Mahanta DCA
08.09.09 837 2415 Rabindra Roula PGDCA
11.09.09 838 2325 Pramod Kumara Biswal DCA
18.09.09 839 1196 Chita Ranjan Dalai PGDCA
18.09.09 840 104 D. Ramesh Chandra Naidu PGDCA
18.09.09 841 2417 Bibhudatta Sarangi DCFA
18.09.09 842 2400 Premanjana Dash PGDCA
19.10.09 844 2438 Sneehanjali Mishra PGDCA
19.10.09 845 2436 N. Luke PGDCA
19.10.09 846 2437 Debashreetaa Dash PGDCA
19.09.09 843 2434 Sasmita Srichandan PGDCA with Tally
20.10.09 847 956 Shakti Prasad Mohanty PGDCA
30,10,09 848 2052 Madhusmita Mishra PGDCA
30,10,09 849 2054 Kirtikalpa Das PGDCA
30,10,09 850 2105 Sangita Panda PGDCA
30,10,09 851 2053 Itipriya Das PGDCA
30,10,09 852 2432 Sarada Prasanna Mishra Tally 9.0
30,10,09 853 2231 Suchitra Priyadarsini Mohanty PGDCA
30,10,09 854 2264 Sangrm Keeshari Nayak DDTP
30,10,09 855 2051 Bismita Behera PGDCA
30,10,09 856 487 Arun Kumar Swain Tally 9.0
10.03.09 857 2439 Priyadarsiamitav Samantray PGDCA
05.04.09 858 2454 Ananta Kumar Behera PGDCA
05.11.09 859 2453 Somanath Coudhury PGDCA
11.11.09 860 2086 Jeetendra Sethy Tally
11.11.09 861 2082 Anasuya Pradhan PGDCA
21.11.09 862 2401 Priyank Priyadarshini Subudhi Taly 9.0
21.11.09 863 2279 Rajeev Kumar DCFA
21.11.09 864 2079 Debasish Chowdhhury PGDCA
21.11.09 865 826 Bikasha Chandra Pradhan Tally
21.11.09 866 2382 Saroj Kumar Pradhan Tally
21.11.09 867 1184 Santoosh Kumar Pradhan PGDCA
21.11.09 868 2455 Ashok Kumar Sahoo PGDCA
1.12.09 869 2459 Bagati Jagannath Patro DCA
5.12.09 870 2460 Banita Bhuyan PGDCA
07.12.09 871 2461 Tarini Sena Nayak DCA
07.12.09 872 2462 Kishore Chandra Pradhan DCA
07.12.09 873 2463 Bichitra Nanda Sahoo DCA
09.12.09 874 2259 Basanti Hansdah PGDCA
09.12.09 875 2107 Pragyan Priyadarsini PGDCA
09.12.09 876 2435 Monalisa Samal Tally
11.12.09 877 2291 Charan Kumar Jena PGDCA
13.12.09 878 2465 Dhaneswar Mallick PGDCA
13.12.09 879 2287 Vaibhav Mishra DCA
29.12.09 809 2069 Manko Marndi DCA
18.12.09 880 2464 CR Simadri Gourab C,C++
28.12.09 881 2466 Japan Kumar Digal PGDCA
02.01.10 882 2467 Alok Kumar Lakra PGDCA
02.01.10 883 2031 Sanjukta Swain PGDCA
07.01.10 884 2114 Pranati Mishra PGDCA
07.01.10 885 2416 Sisira Ranjan Jena Tally
07.01.10 886 2262 Kalpana Khatua DTP
07.01.10 887 2477 Debabrata Chhand DCA
12.01.10 888 2389 Manasi Rani Mishra Tally
12.01.10 889 2478 Minakshi Parida PGDCA
31.10.08 682 2020 Rajesh Mohanty DCFA
23.01.10 890 2479 Smrutilekhha Bisoi PGDCA
23.01.10 891 2480 Nalinikantaa Puhan PGDCA
23.01.10 892 2481 Siddhartha Shankar Behera PGDCA
23.01.10 893 2482 Rajeshh Kumar Swain PGDCA With Tally 9.0
23.01.10 894 2483 Sudipta Raanjan Mishra PGDCA
17.02.10 895 1179 A.V.Shalini PGDCA
16.02.10 898 2496 Sadasiba Mishra Tally
16.02.10 897 2497 Dhyanachandra Mahanta PGDCA
16.02.10 896 2329 Ranjita Kumari Sahoo Ms. Office
16.02.10 903 499 Sasmita Rani Nayak PGDCA
16.02.10 904 2077 Sarat Chandra Mohanty PGDCA
16.02.10 899 2498 Devraj Mishra DCA
16.02.10 900 1159 Baikuntha Charan Beehera Tally 9.0
16.02.10 901 22290 Sanghamitra Rautaray DCA
16.02.10 902 2294 Binapani Paikaray DCA
23.03.10 905 2102 Rojalin Dalei PGDCA
06.03.10 906 2328 Priyanka Ray PGDCA
23.03.10 907 2316 Paresh Kumar Sahoo PGDCA
11.03.10 908 2247 Rasmi Ranjan Mishra PGDCA
26.02.10 909 2106 Sudipta Swain PGDCA
27.02.10 910 2426 Binapani Paikaray Tally
27.02.10 911 2427 Sangamitra Rautaray Tally
14.04.10 912 2428 Sasmita Mohanta PGDCA
25.03.10 913 2094 Smita Mohanty PGDCA
16.10.09 914 2095 Ananda Mahapatra PGDC A
25.03.10 915 2509 Gagan Bihari Biswal DCA
05.04.10 916 2472 Debasmita Das DCFA
05.04.10 917 2470 Puspanjalee Meher DCFA
05.04.10 918 2429 Jyotsna Mayee Jena PGDCA
08.04.10 919 522 Mandita Mahapatra DCFA
05.04.10 2468 2468 Sishu Ranjan Das DCFA
24.04.10 924 2533 Ashis Ranjan Sahoo Auto Cad
24.04.10 921 2544 Lalatendu Behera PGDCA
24.04.10 920 2493 Mahim Ranjan Raul Tally 9.0
24.04.09 922 2250 Sumanta Maharana PGDCA
24.04.09 923 1130 Deepti Ranjan Sahoo PGDCA
5.04.10 925 2474 Soumya Ranjan Sahoo Tally
12.06.07 926 2537 Chinmay Kumar Sahoo PGDCA
7.05.10 927 2091 Shradhhanjali Behera PGDCA
07.05.10 928 1182 Tjeetendra Ku. Sahu PGDCA
07.05.10 929 2419 Sumitra Mohanty DCA
30.04.10 930 2508 Sumitra Majhi DTP
24.04.10 64 64 Subrat Kumar Behera PGDCA
02.06.10 933 2540 Smita Manjushi Das PGDCA
2.05.10 931 528 Prangya Prakasini Senapati Auto Cad
17.06.10 936 2555 Kadambini sahoo PGDCA
22.05.10 932 2425 Sarmisthha Swain Tally
09.06.10 934 2274 Pravash Kumar Rout PGDCA
09.06.10 935 2547 Trinath Mahanta DCA
24.06.10 937 2548 Samarendra Kar PGDCA
24.06.10 938 2117 U.Malli Rao PGDCA
28.06.10 942 1055 Satyabrata Pattnaik PGDCA
29.06.10 941 22475 Sagarika Swain PGDCA
28.06.10 940 2317 Pratap Kundu PGDCA
28.06.10 939 2572 Sandhya Rani Paikaray PGDCA
09.07.10 943 2504 Pragnya Behera DCA
10.07.10 944 2505 Sachidananda Dalai PGDCA
19.07.10 945 2324 Iti Ipsita Swain PGDCA
6.07.10 946 2557 Gyanaranjan Jena Auto Cad
30.07.10 947 2581 Sheela Jena PGDCA
07.08.10 948 2448 Priyabrata Pradhan PGDCA
09.08.10 949 2278 Santosh Kumar Mahapatra PGDCA
09.08.10 950 2589 Abinash Pujahari PGDCA
09.08.10 951 2588 Archana Pujahari PGDCA
12.05.10 952 2590 Priyanka Pradhan PGDCA
17.08.10 954 954 Sonali Sugamini PGDCA
17.08.10 955 955 Pradeep Kumar Pradhan PGDCA
17.08.10 953 2356 Ananda Chandra Naik PGDCA
17.08.10 956 2458 Sumanta Kumar Swain Tally
19.08.10 961 2596 Ishan Patnaik PGDCA
19.08.10 960 2595 Swapnajit Mishra PGDCA
19.08.10 958 2593 Nirvan Nanda PGDCA
19.08.10 957 2592 Manabendu Mishra PGDCA
19.08.10 959 2594 Rohan Patra PGDCA
20.08.10 962 2597 Soumyamaya Mohapatra PGDCA
21.08.10 966 2601 Ajay Kumar Behera DCA
21.08.10 965 2600 Radha Krishna Panda PGDCA
21.08.10 964 2599 Smrutirani Moharana PGDCA
21.08.10 963 2598 Manmatha Barik PGDCA
25.08.10 967 2440 Krushna Kamini Parida PGDCA
25.08.10 968 2251 Rajalaxmi Lenka PGDCA
26.04.09 969 2602 Bhabani Sankar Mohapatra PGDCA
28.08.10 970 389 Diptirekha Mohapatra PGDCA
19.08.10 972 2298 Subha Jyoti Mishra PGDCA
16.08.10 973 2350 Jayanti Rout PGDCA
28.08.10 975 2407 Bibhuti Bhusan Ranjit PGDCA
28.08.10 971 2488 Dipankar Pattanayak PGDCA
21.08.10 974 2487 Subhashree Pradhan PGDCA
30.08.10 976 2603 Bodhajnya Kumar Mishra PGDCA
02.09.10 979 2603 Manju Kumari DCA
15.09.10 980 2551 Bijaya Kumar Dash Tally
15.09.10 981 2603 Jagashree Biswajit Mohanty PGDCA
27.09.10 982 2330 B. Sagar Kumar Patra PGDCA
27.09.10 983 2300 Manas Ranjan Panda PGDCA
27.09.10 984 2421 Debasis Patnaik PGDCA
27.09.10 985 692 Subhransu Sekhar Das PGDCA
27.09.10 986 2319 Manoj Kumar Pradhan PGDCA
27.09.10 987 2420 Subhasis Patnaik PGDCA
23.09.10 988 2321 Ashok Kumar Parida PGDCA
20.09.10 989 2398 Sovan Mishra PGDCA
22 09.10 990 352 Subhashree Priyadarshinee Nanda PGDCA
20.09.10 991 2327 Dolly Sahu PGDCA
20 09.10 992 2399 Sudam Barik PGDCA
24.10.10 993 2579 Rina Rana Tally
18.11.10 994 2607 Bibatsa Kumar Bheera PGDCA
18.11.10 995 2308 Ranjit Kumar Sahoo PGDCA
18.11.10 996 2358 Bula Sahoo PGDCA
20.09.10 991 2327 Dolly Sahu PGDCA
25.11.10 992 2328 Mamoni Das PGDCA
26.11.10 993 2388 Babita Biswal PGDCA
26.11.10 9945 2430 Simanchhal Behera PGDCA
26.11.10 995 2525 Suman Prasad Mahapatra PGDCA
26.11.10 996 2604 Goura Gopal Das AutoCAD
26.11.10 997 2605 Srikanta Kumar Panda AutoCAD
26.11.10 998 2606 Sephali Muduli  PGDCA
26.11.10 999 2456 Sunita Sahoo DCA
26.11.10 1000 2369 Satyabrata Das PGDCA
26.11.10 1001 2384 Basant Kumar Yadav PGDCA
26.11.10 1002 2394 P. Rinku PGDCA
26.11.10 1003 2393 Bijaylaxmi Das PGDCA
26.11.10 1004 2600 Radhha Krishna Panda PPGDCA
26.11.10 1005 2608 Jayanta Kumar Sennabhoi PGDCA
11.12.10 1006 2380 Lipsita Ray PGDCA
11.12.10 1007 2609 Srinivasa T PGDCA
11.12.10 1008 2610 Gopal Chandra Parida Tally ERP
11.12.10 1009 2611 Golekha Chandra Parida Tally ERP
11.12.10 1010 2083 Manoj Kumar Behera PGDCA
13.12.10 1011 2084 Sujit Kumar Behera ADCH
15.06.10 1012 2395 Pratap Kumar Mohanty PGDCA
19.02.11 1013 2469 Nilanjana Mandal Tally
19.02.11 1014 2503 Tanmay Ganguly DCA with C,C++
19.02.11 1015 2372 Swagatika Binapani Jena PGDCA
19.02.11 1016 2371 Sasmita Pradhan PGDCA
19.02.11 1017 2615 Nirlipta Das PGDCA
19.02.11 1018 2613 Rohitashwa Barik PGDCA
19.02.11 1019 2614 Trilochan Mahanta PGDCA
09.03.11 1020 2473 Sushree Sangita Sahoo PGDCA
1.04.11 1021 2511 Swarna Prava Satapathy DCA
1.04.11 1022 2355 Sagar Kumar Ghosh ADCH
1.04.11 1023 2376 Sushree Priyadarsini Mishra PGDCA
11.12.10 1007 2609 Srinivasa T PGDCA
1.04.11 1024 2618 Sharat Kumar Padhihari PGDCA
18.04.11 1025 2552 Biswajit Sahoo DCA
18.04.11 1026 2553 Jitansu Maharana DCA
28.04.11 1027 2375 Monika Chattar PGDCA
28.04.11 1028 1028 Susant Kumar Jena DCA
05.05.11 1029 1029 Ramakanta Rout DCA
13.05.11 1030 1030 Suresh Chandra Nayak PGDCA
05.05.11 1029 1029 Ramakanta Rout  DCA
21.06.11 1031 1031 Madhab Sahu PGDCA
01.07.11 1032 2373 Bishnu Prasad Panigrahi DDM
05.07.11 1033 31 Pankaj Kumar Sharma Auto Cad
05.07.11 1034 1032 Satyabrata Tripathy PGDCA
05.07.11 1035 2563 Tunia Sahoo PGDCA
05.07.11 1036 2048 Mamata Kar PGDCA
18.07.11 1037 1037 Sailesh Mohanty Tally Erp 9
28.07.11 1038 1038 Bonu Laxmi DCA & Computer Typing
11.03.10 908 2247 Rasmi Ranjan Mishra PGDCA
29.08.11 1039 2 Swati Mishra DCA
29.08.11 1040 95 Suryakant Biswal AutoCAD
31.08.11 1041 96 Himanshu Sekhar Padhi Auto CAD
19.09.11 1042 1042 Avaya Kumar Lenka  
13.10.11 1043 2587 Manoj Kumar Samantaray PGDCA
13.10.11 1044 2084 Abhisek Panda PGDCA
13.10.11 1045 2079 Debasish Chowdhury DTP Tally
13.10.11 1046 1046 Dillip Kumar Barik Auto Cad
13.10.11 1047 54 Animesh Ray C, C++
13.10.11 1048 53 Arupananda Subudhi C, C++
13.10.11 1049 9 Manoj Kumar Sahoo DCFA
13.10.11 1050 59 Swapna Chhotaray PGDCA
22.11.11 1051 2616 Namita Patel PGDCA
15.12.08 1052 2617 Monalisa Das PGDCA
23.11.11 1053 2618 Priti Priyadarsini Mohanty PGDCA
28.11.11 1054 2619 Bikash Pradhan PHP
28.11.11 1055 2224 Krushna Chandra Jenamani PGDCA
28.11.11 1056 2536 Rashmita Behera PGDCA
28.11.11 1057 2532 Dipali Mishra PGDCA
05.12.11 1058 2620 Sarat Chandra Mohanty DCA
17.12.11 1059 110 B. Jagannath Rao DCOM
17.12.11 1060 2621 Alok Ku. Pardia PGDCA
17.12.11 1061 2662 Bhabani Sankar Barik PGDCA
16.01.12 1062 98 Deepak Ku. Sahoo Tally 9.0
16.01.12 1063 28 Dejalin Saran gi PGDCA
16.01.12 1064 85 Rojalin Paramanik DCA
16.01.12 1065 86 Diptimayee Nayak Tally
16.01.12 1066 8 Nibedita Kamila PGDCA
17.01.12 1067 2624 Kartik Ch. Kabi PGDCA
17.01.12 1068 2625 Basanta Ku. Pati PGDCA
08.02.12 1069 2627 Prabhu Prasad Mohapatra PGDCA Tally ERP 9
24.02.12 1070 2628 Srinath Jha PGDCA
24.02.12 1071 2629 Shakuntala Das PGDCA
20.03.12 1072 5 Biren Kumar Mallik PGDCA
20.03.12 1073 2572 Harapriya Swain PGDCA
20.03.12 1074 40 Sonali Samantaray PGDCA
20.03.12 1075 96 Dibya Ranjana Rout DCA
20.03.12 1076 23 Sasmita Naik PGDCA
20.03.12 1077 30 Kuni Nayak PGDCA
20.03.12 1078 56 Renuka Naik DCA
20.03.12 1079 57 Samapika Naik DCA
20.03.12 1080 2631 Aparichita Rout PGDCA
20.03.12 1081 2630 Suchitra Pati PGDCA
20.03.12 1082 2632 Sumitra Pati PGDCA
05.04.12 1083 2641 Harapriya Barik PGDCA
05.04.12 1084 2642 Sk Kadir Mohammad PGDCA
05.04.12 1085 2643 Aswani Kumar Malik PGDCA
05.04.12 1086 2644 Swarnamayee Sahoo PGDCA
05.04.12 1087 2645 Kanhu Prasad Behera PGDCA With Tally 9.0
05.04.12 1088 2646 Suryakant Samal PGDCA With Tally 9.0
05.04.12 1089 2647 Prasanta Kumar Sethy PDGCA
05.04.12 1090 2648 Bishnu Prasad Singh PGDCA
05.04.12 1091 2649 Subhrajit Mishra PGDCA With Tally 9.0
05.04.12 1092 2640 Anupama Malik PGDCA
25.04.12 1093 2655 Santosh Kumar Behera Tally 9.0
25.04.12 1094 2650 Jyotishree Rout PGDCA
25.04.12 1095 2652 Nirupama Sahoo PGDCA
25.04.12 1096 2651 Suchitra Nayak PGDCA
25.04.12 1097 2653 Susanta Singh PGDCA
25.04.12 1098 2654 Ananga Keshari Parida DCA
25.04.12 1099 2656 Bibhu Prasad Malik Tally
01.05.12 1100 17 Sasmita Sahoo PGDCA
01.05.12 1101 26 Dinabandhu Rana PGDCA
01.05.12 1102 45 Manoj Kumar Behera PGDCA
01.05.12 1103 109 Mamata Sahoo DCA
02.06.12 1104 104 Nirupama Nayak PGDCA
02.06.12 1105 68 Rina Tirkey PGDCA
02.06.12 1106 60 Mun Mun Mahapatra PGDCA
02.06.12 1107 89 Nibedita Behera PGDCA
02.06.12 1108 43 Sekh Sabir PGDCA
02.06.12 1109 67 Bina Tirkey PGDCA
02.06.12 1110 46 Sasikanta Padhihari PGDCA
02.06.12 1111 44 Rakesh Kumar Pradhan PGDCA
02.06.12 1112 72 Sahadev Digal PGDCA
08.06.12 1113 6 Ajaya Charan Sahoo PGDCA
11.06.12 1114 2652 Kshtrabasi Rath PGDCA
11.06.12 1115 2653 Puspanjali Nayak PGDCA
29.06.12 1116 49 Lipsa Jena PGDCA
29.06.12 1117 79 Sushree Jyotirmayee PGDCA
29.06.12 1118 74 Mamata Mayee Sahoo PGDCA
29.06.12 1119 88 Dalphin Barik PGDCA
29.06.12 1120 82 Jayashree Nayak PGDCA
29.06.12 1121 58 Snehalata Barik PGDCA
29.06.12 1122 48 Nirupama Nayak PGDCA
29.06.12 1123 81 Niharika Pattanayak PGDCA
29.06.12 1124 66 Tikina Sahoo PGDCA
29.06.12 1125 3 Manas Kumar Pani PGDCA
29.06.12 1126 25 Panchanana Behera PGDCA
29.06.12 1127 105 Pratyushi Swetapadma PGDCA
10.10.2004 1128 175 Jayadev Jena DCS
13.07.12 1129 69 Sarbeswar Mohanty DCA
16.08.12 1130 143 Manjeet Kumar Pedi(Cspur) DCA
16.08.12 1131 119 Manoj Kumar Behera(Cspur) DCA with Tally
17.08.12 1132 2656 Geetanjali Panigrahi PGDCA
23.08.12 1133 2658 Dhrutimaya Behera PGDCA
28.08.12 1134 13 Chittaranjan Nayak(Cs.pur) PGDCA
29.08.12 1135 1135 Pradeep Kumar Das PGDCA
30.08.12 1136 2575 Priyanka Kumari Senapati PGDCA with Tally 
30.08.12 1137 2576 Ajay Kumar Naik PGDCA with Tally 
30.08.12 1138 2577 Monalisha Mohanty PGDCA with Tally 
04.09.12 1139 271 Atma Prakash Jena ADCH
17.09.12 1140 2660 Nikasha Mohanta PGDCA
17.09.12 1141 2659 Biswajeet Biswal PGDCA
17.09.12 1142 2021 Mitanjali Panda PGDCA
22.09.12 1143 2666 Gayatri Satapathy PGDCA
22.09.12 1144 2667 Deeptiranjan Jena PGDCA
22.09.12 1137 2576 Ajay Kumar Naik(A) PGDCA with Tally 
25.09.12 1145 1145 Pranyaprasasmita Rout (A) PGDCA
26.09.12 1146 2669 Soumya Ranjan Jena (A) PGDCA
03.10.12 1147 2670 Rasmirekha Lenka (A) PGDCA
02.11.12 1148 2675 Nalini Kanta Padhihary (A) PGDCA
15.11.12 1149 2756 Mirza Taj Baig (A) PGDCA
12.09.12 13 13 Bikash Dash (A) PHP
20.11.12 1150 2677 Anil Mallick (A) PGDCA
20.11.12 1151 2678 Rajaram Das (A) PGDCA
05.12.12 1152 2665 Srikanta Pattnaik (A) PGDCA
05.12.12 1153 2663 Sweta Silpa Swain (A) PGDCA
05.12.12 1154 2664 Swagatika Dora (A) PGDCA
05.12.12 1155 2661 Swarna Priyadarsini Sahoo (A) PGDCA
07.12.12 1156 2662 Rojalin Prusty (A) PGDCA
07.01.13 1157 2680 Rasmita Singh (A) PGDCA with Tally 
07.01.13 1158 2681 Prasant Kumar Pradhan (A) PGDCA
09.01.13 1159 2682 Debendra Kumar Rout(A) PGDCA
09.01.13 1160 2683 Asutosh Rout (A) PGDCA
19.01.13 1161 2687 Bhakta Ranjan Barik(A) PGDCA
19.01.13 1162 2688 Pankajini Behera (A) PGDCA
19.01.13 1163 2686 Pradeep Kumar Nayak (A) PGDCA
07.02.13 1164 2690 Bijay Kumar Rath (A) PGDCA
09.02.13 1165 2692 Rasmita Singh (A) Tally
09.02.13 1166 2691 Sarojini Samal (A) PGDCA
15.07.05 197/A 533 Pramod Kumar Mishra PGDCA
18.02.13 1167 2694 Dibya Choudhury PGDCA
22.02.13 1168 2696 Jagabandhu Padhi PGDCA with Tally
09.03.13 1169 2698 Sayani Bera PGDCA
15.03.05 197/A 533 Pramod Kumar Mishra  DCA
23.12.12 1170 2699 Swanita Priyadarsini Jena PGDCA
23.12.12 1171 2700 Prasanta Kumar Singh PGDCA
23.12.12 1172 2701 Soumya Ranjan Bihari PGDCA
23.12.12 1173 2702 Sabita Swain DCA
05.04.13 1174 2080 Bibhudutta Mohapatra PGDCA
20.04.13 1175 2710 Dibya Malika Lakra PGDCA
09.03.13 1169 2698 Sayani Bera  PGDCA
11.05.13 1176 2710 Suchitra Sahoo PGDCA
11.05.13 1177 2711 Diptimayee Das PGDCA
29.05.13 1178 2712 Susil Kumar Mallick PGDCA
29.05.13 1179 2715 Arun Kumar Dhal PGDCA
06.06.13 1180 2716 Avimanyu Das PGDCA
20.06.13 1181 2725 Itishree Kanungo PGDCA
21.05.10 1182 2726 Darshan Kumar Jena ADCH
23.07.13 1183 2729 Ajaya Kumar Mohanty PGDCA
31.07.13 1184 2731 Lambodar Jena PGDCA
31.07.13 1185 2732 Ramesh Chandra Rout PGDCA
31.07.13 1186 2733 Priyadarshini Sahoo PGDCA
03.09.13 1187 214/DKL/2005 Sapan Kumar Behera PGDCA
06.09.13 186/A 2733 Mrutyunjayaram Acharya DCS
24.09.13 1188 2745 Sujit Kumar Panda DCA
08.11.13 1189 2749 Jiban Jyoti Mishra DCA
18.11.13 1190 2759 Santosh Kumar Satapathy DCA
25.11.13 1191 2760 Prakash Kumar Dash PGDCA
26.11.13 A1191 A1191 Binodini Pani PGDCA with Tally
20.01.14 1192 2775 Rabinarayan Samantaray PGDCA
28.01.14 1193 2778 Prasanna Kumar Moharana PGDCA
30.01.14 1194 2779 Ajit Kumar Tripathy PGDCA with Tally
01.12.14 1195 2780 Anangadev Rout PGDCA
13.02.14 1196 2781 Ashok Kumar Biswal PGDCA
13.02.14 1197 2782 Jyotsna Sahoo  PGDCA
17.02.14 1198 2783 Siddhanta Shankar Bag DCA
17.02.14 1199 2784 Priyanka Bag DCA
26.02.14 1200 2491 Ritasmita Nayak DCA with Tally
26.02.14 1201 2785 Iswar Kumar Sahoo PGDCA
19.03.14 1202 2787 Gautam Kumar Sahoo PGDCA
19.03.14 1203 2788 Deepak Ranjan Barik PGDCA
01.03.14 1204 2789 Santosh Maharana PGDCA with Tally
02.04.14 1205 2790 Somanath Rout PGDCA
07.04.14 1206 2791 Satabdee Saurav Sahoo PGDCA
19.04.14 1207 2792 Madhusmita Majhi PGDCA
19.04.14 1208 2793 Gangotree Mishra PGDCA
01.05.14 1209 2794 Satya Prakash Pradhan PGDCA
03.05.14 1210 2795 SK Taslim Akhtar PGDCA
05.05.14 1211 2796 Umakanta Moharana ADCH
06.05.14 1212 2797 Mohan Kumar Singh PGDCA
06.05.14 1213 2798 Minati Jena PGDCA
10.05.14 1214 2799 Siba Sankar Nayak PGDCA
15.05.14 1215 2800 Rajib Rath PGDCA
15.05.14 1216 2801 Arun Kumar Rout PGDCA
28.05.14 1217 2802 Rosalin Sahoo PGDCA
28.05.14 1218 2803 Sumitra Martha DCA
02.06.14 1219 2804 Sangram Keshari Padhi PGDCA
04.07.14 1220 2805 Rally Tarai PGDCA
29.07.14 1221 2806 Biswajit Khuntia PGDCA with Tally
30.07.14 1222 2807 Chinmaya Jena PGDCA
31.07.14 1223 2808 Jyoti Ranjan Dash PGDCA
24.08.14 1224 2809 Mantu Ram Jagat PGDCA
10.09.14 1225 2810 Binodini Sahoo PGDCA
22.09.14 1226 2811 Pritu Priyadarshini PGDCA
14.09.14 1227 2812 Bishnupriya Kar PGDCA
