PGDCA Courses in Odisha | Kalinga Bikash Computers

 

 

logo
email
email

Passout Students , Bahugram

Date Sl No Regd No Name Course
xxxx 25 xxxx Pravatee Mohanty PGDCA
xxxx 26 xxxx Alaka Pattnaik PGDCA
xxxx 27 xxxx KamalaKanta Sahoo PGDCA
xxxx 28 xxxx Rojalin Sahoo PGDCA
xxxx 29 xxxx Debasmita Samal PGDCA
xxxx 30 xxxx Nilimabala Mallick PGDCA
xxxx 31 xxxx Dattahari Mohanty PGDCA
30.08.09 32 32 Mamata Nath PGDCA
30.08.09 33 33 Abhisek Bisoi PGDCA
30.08.09 34 34 Pravati Sahoo PGDCA
30.08.09 35 35 Kalpana Nath PGDCA
30.08.09 36 36 Deepak Kumar Mallick PGDCA
30.08.09 37 37 Kabita Sahoo PGDCA
30.08.09 38 38 Sarat Chandra Ganda Tally (9.0)
30.08.09 39 39 Ashok Kumar Das Tally (9.0)
30.08.09 40 40 Rashmi Ranjan Samal Tally (9.0)
30.08.09 41 41 Subhalaxmi Sahoo PGDCA
30.08.09 42 42 Jyotirmayee Mallick PGDCA
30.08.09 43 43 Nibedita Jena PGDCA
30.08.09 44 44 Subhasis Pradhan PGDCA
30.08.09 45 45 Puspalata Behera PGDCA
30.08.09 46 46 Ashok Kumar Das PGDCA
xxxx 47 47 Krushhna Chandra Moharana DCA
11.11.09 48 48 Pavitra Kumari Pradhan PGDCA
11.11.09 49 49 Suhagini Bisoi PGDCA
11.11.09 50 50 Rudra Prasad Dash Tally 9.0
11.11.09 51 51 Padmaja Barik PGDCA
11.11.09 52 52 Sumitra Das PGDCA
11.11.09 53 53 Suchitra Sahoo PGDCA
11.11.09 54 54 Umangini Bhoi PGDCA
11.11.09 55 55 Itishree Dash PGDCA
12.12.09 57 57 Krushnapriya Pati PGDCA
12.12.09 57 57 Sarmistha Sahoo PGDCA
28.12.09 58 58 Rajashree Sahoo PGDCA
28.12.09 59 59 Laxmipriya Mallick PGDCA
28.12.09 60 60 Mahammed Rasunalli Khan Tally 9.0
12.01.10 61 61 Debasis Samal Tally (9.0)
12.01.10 62 62 Bijay Kumar Behhera Tally 9.0
12.01.10 63 63 Laxmipriya Maallick Tally 9.0
12.01.10 64 64 Mukesh Ranjan Mohapatra Taally 9.0
12.01.10 65 65 Sasmita Bhoi Tally 9.0
12.01.10 66 66 Nimain Tej Tally 9.0
28.12.09 60 60 Mahammed Rasunalli Khan (Reapet) Tally 9.0
04.03.10 67 67 Mahesh Mishra PGDCA
16.02.10 68 68 Pradip Kumar Lenka PGDCA
16.01..10 69 69 Bidyutlata Mishra PGDCA
09.04.10 70 70 Nimain Tej PGDCA
09.04.10 71 71 Basudev Sahoo PGDCA
30.08.10 72 72 Sayed Esrarul Haque DCA
30.08.10 73 73 Smruti Ranjan Kar Tally (9.0)
30.08.10 74 74 Smruti Ranjan Kar PGDCA
30.08.10 75 75 Sumitra Dutta Tally (9.0)
30.08.10 76 76 Sumitra Dutta PGDCA
30.08.10 77 77 Jyoti Ranjan Routray PGDCA
30.08.10 78 78 Ananda Jati PGDCA
30.08.10 79 79 Subhalaxmi Singh PGDCA
30.08.10 80 80 Harekrishna Swain PGDCA
30.08.10 81 81 Debendra Kumar Nanda PGDCA
30.08.10 82 82 Rajalaxmi Dash PGDCA
30.08.10 83 83 Sasmita Bhoi PGDCA
30.08.10 84 84 Urmila Sahoo PGDCA
30.08.10 85 85 Pradeep Kumar Singh PGDCA
30.08.10 86 86 Rajesh Kumar Sahoo PGDCA
30.08.10 87 87 Farida Khatun PGDCA
30.08.10 88 88 Pranati Dalai Tally (9.0)
30.08.10 89 89 Sukanya Ghose Tally (9.0)
30.08.10 90 90 Motiur Raheman Tally (9.0)
30.08.10 91 91 Ananda Jati Tally (9.0)
30.08.10 92 92 Snigdharani Sil Tally (9.0)
30.08.10 93 93 Sasmita Sahoo Tally (9.0)
30.08.10 94 94 Afsara Khatun Tally 9.0
30.08.10 95 95 Santosh Kumar Parida Tally (9.0)
02.12.10 96 96 Idan Bibi Tally (9.0)
02.12.10 97 97 Surjyakanta Nanda PGDCA
02.12.10 98 98 Rekhabati Barik PGDCA
16.07.11 99 99 Lakshmipriya Behera DCA
16.07.11 100 100 Rakesh Pani PGDCA
16.07.11 101 101 Sasmita Sahoo PGDCA
16.07.11 102 102 Geeta Behera PGDCA
16.07.11 103 103 Sonalika Mohanty PGDCA
29.09.11 104 104 Mukesh Ranjan Mohapatra PGDCA
29.09.11 105 105 Manas Kumar Mohapatra PGDCA
29.09.11 106 106 Bijay Kumar Behera PGDCA
29.09.11 107 107 Akas Kumar Dehuri PGDCA
29.09.11 108 108 Ramesh Chandra Parida PGDCA
29.09.11 109 109 Sasmita Chihnara PGDCA
29.09.11 110 110 Bijayalaxmi Sahoo PGDCA
29.09.11 111 111 Ranjita Giri PGDCA
29.09.11 112 112 Bharat Kumar Lenka Tally 9.0
29.09.11 113 113 Padmabati Bhoi Tally 9.0
29.09.11 114 114 Laxmipriya Mallick DTP
29.09.11 115 115 Sukanya Ghose DTP
29.09.11 116 116 Sumitra Dutta DTP
29.09.11 117 117 Sasmita Bhoi DTP
29.09.11 118 118 Susant Kumar Jena Tally 9.0
29.09.11 119 119 Jetendra Nath Sharma Tally 9.0
29.09.11 120 120 Deepanjali Sahoo Tally 9.0
29.09.11 121 121 Prafulla Kumar Panigrahy Tally 9.0
29.09.11 122 122 Vandana Rout Tally 9.0
29.09.11 123 123 Rajesh Kumar Sethy Tally 9.0
29.09.11 124 124 Madhusudan Bhoi Tally 9.0
29.09.11 125 125 Dhilnawaz Shahin Tally 9.0
08.10.11 126 126 Suryapriya Samal PGDCA
08.10.11 127 127 Sanatan Sethy PGDCA
29.09.11 128 128 Sudhajyoti Pradhan Tally 9.0
29.09.11 129 129 Tanuja Rani Nayak Tally 9.0
29.09.11 130 130 Bibek Nayak Tally 9.0
29.09.11 131 131 Pratima Rout Tally 9.0
29.09.11 132 132 Biswaranjan Pradhan Tally 9.0
29.09.11 133 133 Biswajit Pradhan Tally 9.0
29.09.11 134 134 Deepak Kumar Behera Tally 9.0
29.09.11 135 135 Santosh Kumar Nandi Tally 9.0
27.12.11 136 136 Vandana Rout PGDCA
27.12.11 137 137 Shuvashree Sarangi PGDCA
27.12.11 138 138 Sunil Kumar Kar PGDCA
27.12.11 139 139 Rijuana Begum PGDCA
27.12.11 140 140 Priyambada Rout PGDCA
14.02.12 141 141 Tapaswini Sahoo PGDCA
14.02.12 142 142 Subhadra Lenka PGDCA
14.02.12 143 143 Sasmita Jena PGDCA
14.02.12 144 144 Rasmita Das PGDCA
14.02.12 145 145 Pujarani Swain PGDCA
14.02.12 146 146 Rehan Ilyas Tally 9.0
12.03.12 147 147 Sripada Samal PGDCA
12.03.12 148 148 Rajesh Kumar Sethy PGDCA & DTP
23.03.12 149 149 Debajyoti Mohanty Tally 9.0 ERP
11.05.12 150 150 Deepak Kumar Chand PGDCA
11.05.12 151 151 Jyostnarani Dalal PGDCA
11.05.12 152 152 Padmini Pujhari PGDCA
11.05.12 153 153 Sarojini Sahoo PGDCA
11.05.12 154 154 Santi Lenka PGDCA & Tally 9.0
11.05.12 155 155 Gitanjali Behera PGDCA & Tally 9.0
11.05.12 156 156 Satyanarayan Bastia Tally 9.0
11.05.12 157 157 Achyutananda Moharana DTP
25.08.12 158 158 Rabinarayan Swain PGDCA ,Tally ERP 9.0
25.08.12 159 159 Swarnalata Biswal PGDCA
25.08.12 160 160 Laxmipriya Biswal PGDCA
25.08.12 161 161 Umme Osama PGDCA
25.08.12 162 162 Dipika Bhuyan PGDCA
25.08.12 163 163 Debasmita Priyadarsini PGDCA
25.08.12 164 164 Umangini Bhoi DTP
25.08.12 165 165 Rajalaxmi Dash DTP
17.01.12 166 166 Babul Ojha PGDCA ,Tally ERP 9
17.01.12 167 167 Sima Sahoo PGDCA
17.01.12 168 168 Urmila Moharana PGDCA ,Tally ERP 9
17.01.12 169 169 Pratima Rout PGDCA & DTP
17.01.12 170 170 Prasanna Kumar Giri PGDCA
17.01.12 171 171 Nibedita Das PGDCA ,Tally ERP 9
25.01.12 162 162 Dipika Bhuyan (Repeat) PGDCA
25.03.12 163 163 Suchitra Parida PGDCA
25.03.12 164 164 Razia Sultana PGDCA
28.03.12 172 172 Jamuna Singh PGDCA
28.03.12 173 173 Debendra Sahoo PGDCA
28.03.12 174 174 Anandamayee Mukharjee PGDCA
18.04.12 175 175 Chandrabhanu Rour Tally 9.0 with ERP
25.04.12 176 176 Satabdi Nayak PGDCA
25.04.12 177 177 Ratikanta Swain PGDCA
25.04.12 178 178 Rina Sahoo PGDCA
25.04.12 179 179 Jyotsana Rani Maharana Desk Top Publishing
05.05.12 180 180 Sahiba Tanwiz PGDCA
05.05.12 181 181 Taslim Khan PGDCA
05.05.12 182 182 Bharat Behera PGDCA
05.05.12 183 183 Susanta Kumar Behera Tally 9.0 with ERP
10.05.12 184 184 Praksh Ghadei PGDCA
10.05.12 185 185 Bhaskar Das PGDCA
10.05.12 186 186 Sonia Priyadarsini Naik PGDCA
10.05.12 187 187 Bikash Kumar Swain PGDCA
10.05.12 188 188 Maheswar Malla PGDCA
10.05.12 189 189 MD. Nasim PGDCA
10.05.12 190 190 Sabita patra PGDCA
10.05.12 191 191 Sangita Jena PGDCA
10.05.12 192 192 Debendra Bahadur PGDCA
10.05.12 193 193 Sasmita Pradhan PGDCA
10.05.12 194 194 Santi Lenka DTP
10.05.12 195 195 Sunita Dikshit Tally 9.0 ERP
10.05.12 196 196 Manasi Nandi PGDCA
10.05.12 197 197 Suprava Patra PGDCA
10.05.12 198 198 Dibyarashmi Swain PGDCA
10.05.12 199 199 Dali Sahoo PGDCA
10.05.12 200 200 Sultana Bibi PGDCA
10.05.12 201 201 Mamata Sahoo PGDCA
10.05.12 202 202 Sabitri Behera PGDCA
10.05.12 203 203 Jitendra Nathsharma PGDCA with DTP
10.05.12 204 204 Susant Kumar Jena PGDCA with DTP
10.05.12 205 205 Jaydeb Behera PGDCA with DTP
10.05.12 206 206 Umangini Bhoi Tally 9.0 ERP
10.05.12 207 207 Rajalaxmi Dash Tally 9.0 ERP
10.05.13 208 208 Sunita Rout Tally 9.0 ERP
10.05.12 209 209 Jayaprada Saml PGDCA
10.05.12 210 210 Sudhiranjan Nayak PGDCA
10.05.12 211 211 Dipika Priyadarshini Swain Tally 9.0 ERP
10.05.12 212 212 Snigdhamayee Nayak Tally 9.0 ERP
10.05.12 213 213 Mantu Sahoo PGDCA
10.05.12 214 214 Kartika Kumar Behera PGDCA
10.05.12 215 215 Sandip Kumar Panda PGDCA
10.05.12 216 216 Gitanjali Behera PGDCA
10.05.12 217 217 Sasmita Panda PGDCA
15.09.12 218 218 Sangita Jena Tally 9.0 ERP
13.07.13 255 255 Rajalaxmi Sethy PGDCA
13.07.13 256 256 Motiur Raheman PGDCA
13.07.13 257 257 Omkar Prasad Behura PGDCA
13.07.13 258 258 Md. Kalifur Raheman PGDCA
13.07.13 259 259 Pritiprava Biswal PGDCA
13.07.13 260 260 Laxmipriya Sethy PGDCA
13.07.13 261 261 Rituparna Behera PGDCA
13.07.14 262 262 Suman Kumar Rout PGDCA
13.07.13 266 266 Rajalaxmi Sethy Tally 9.0 ERP
13.07.13 267 267 Omkar Prasad Behura Tally 9.0 ERP
12.04.14 286 286 Rajakishore Mallik PGDCA

 

12.04.14 289 289 Alok Ranjan Swain PGDCA
12.04.14 290 290 Mandakini Jena PGDCA
15.01.14 274 274 Jhanabi Bhuyan PGDCA
15.08.14 294 294 Jhanabi Bhuyan Tally ERP 9
15.08.14 295 295 Rudranarayan Behera PGDCA
20.06.14 281 281 Somanath Das PGDCA
10.10.14 296 296 Somanath Das Tally ERP 9
10.10.14 297 297 Suprava Patra DTP
15.01.14 280 280 Suprava Patra Tally ERP 9
15.08.14 292 292 Utkalika Bharati Kahali Tally ERP 9
12.04.14 287 287 Utkalika Bharati Kahali PGDCA
15.01.14 279 279 Sushant Dehuri PGDCA
15.01.14 278 278 Umakanta Parida PGDCA
10.10.14 302 302 BIBHUTI  BHUSAN   BEHERA PGDCA
10.10.14 303 303 BISWAJIT  PATRA PGDCA
10.10.14 300 300 LAXMIPRIYA  SAHOO PGDCA
10.10.14 298 298 SANJAY  KUMAR  MAHARANA Tally ERP 9
20.06.14 282 282 SANJAY  KUMAR MAHARANA PGDCA
20.06.14 283 283 SASMITA  SWAIN PGDCA
10.10.14 299 299 SASMITA  SWAIN Tally ERP 9
10.10.14 301 301 SUBHAM  SUNDAR  SANDHA Tally ERP 9
20.06.14 284 284 SUBHAM  SUNDAR  SANDHA PGDCA
15.11.14 308 308 AMIYA  RANJAN  PARIDA PGDCA
15.11.14 307 307 BARSARANI  ROY Tally ERP 9
15.11.14 309 309 BHAGYASHREE  NAYAK Tally ERP 9
15.11.14 305 305 BHANUPRIYA  BEHERA PGDCA
15.11.14 304 304 CHINMAYEE  NANDI PGDCA
15.11.14 306 306 JAYANTI  BEHERA PGDCA
15.01.14 275 275 JAYANTI  NATH PGDCA
15.01.14 272 272 SANJUKTA  NATH PGDCA
10.10.14 302 302 BIBHUTI  BHUSAN  BEHERA PGDCA
10.10.14 303 303 BISWAJIT  PATRA PGDCA
10.10.14 300 300 LAXMIPRIYA  SAHOO PGDCA
10.10.14 298 298 SANJAY  KUMAR MAHARANA Tally ERP 9
20.06.14 282 282 SANJAY KUMAR  MAHARANA PGDCA
20.06.14 283 283 SASMITA  SWAIN PGDCA
10.10.14 299 299 SASMITA  SWAIN Tally ERP 9
10.10.14 301 301 SUBHAM  SUNDAR  SANDHA Tally ERP 9
20.06.14 284 284 SUBHAM  SUNDAR SANDHA PGDCA
15.11.2014 308 308 AMIYA RANJAN PARIDA PGDCA
15.11.2014 307 307 BARSARANI  ROY Tally ERP 9
15.11.2014 309 309 BHAGYASHREE  NAYAK Tally ERP 9
15.11.2014 305 305 BHANUPRIYA   BEHERA PGDCA
15.11.2014 304 304 CHINMAYEE    NANDI PGDCA
15.11.2014 306 306 JAYANTI   BEHERA PGDCA
15.1.2014 275 275 JAYANTI   NATH PGDCA
15.1.2014 272 272 SANJUKTA   NATH PGDCA
15.11.2014 313 313 CHINMAYA  ROUT PGDCA
15.11.2014 316 316 MADHUSMITA  DASH PGDCA
15.11.2014 317 317 MAMATA  SINGH PGDCA
15.11.2014 312 312 RAJESH  KUMAR   KAR PGDCA
15.11.2014 315 315 RAMA  CHANDRA  PATI PGDCA
15.11.2014 310 310 SONANGINI   BARIK PGDCA
15.11.2014 314 314 SUBRAT  PRASAD  SINGH PGDCA
15.11.2014 311 311 SUCHITRA   SAHU PGDCA
15.11.2014 319 319 SAGUFA  BEGUM PGDCA
20.06.2016 285 285 SWAGATIKA   PATRA PGDCA
15.11.2014 318 318 SWAGATIKA   PATRA Tally ERP 9
15.11.2014 320 320 SATYAPRAKASH     PANIGRAHY PGDCA
15.11.2014 326 326 BHANUPRIYA     DASH PGDCA
15.11.2014 324 324 GAYATRI      DAS PGDCA
15.11.2014 322 322 GITARANI    DAS PGDCA
15.11.2014 323 323 RUKEYA    BEGUM PGDCA
15.11.2014 321 321 SOUDAMINI     SETHI PGDCA
15.11.2014 325 325 SUBHADRA     SAHOO PGDCA
15.11.2014 328 328 MOHINI   RANI   ROUTRAY PGDCA
15.11.2014 332 332 PRAKASH  CHANDRA   PANDA PGDCA
15.11.2014 329 329 SOUMYARANJAN   NAYAK PGDCA
15.11.2014 330 330 SUBASH  SETHI PGDCA
15.11.2014 331 331 UMAKANTA   NANDI Tally ERP 9
15.11.2014 327 327 URMILA  JENA PGDCA
15.11.2014 333 333 BANDANA  PANDA PGDCA
15.11.2014 335 335 BISWAJEET  MOHAPATRA PGDCA
15.11.2014 334 334 MANAS  KUMAR  PATRA PGDCA
10.04.2015 350 350 MANAS  KUMAR  PATRA Tally ERP 9
15.11.2014 337 337 NIMA  NAIK PGDCA
10.04.2015 351 351 NIMA  NAIK Tally ERP 9
15.11.2014 336 336 SASMITA  PANDA Tally ERP 9
10.04.2015 348 348 SONANGINI  BARIK Tally ERP 9
10.04.2015 349 349 SUCHITRA  SAHU Tally ERP 9
15.11.2014 338 338 PRAKASH  KUMAR   BEHERA PGDCA
15.04.2015 352 352 CHITTARANJAN  GOCHHAYAT PGDCA
15.04.2015 353 353 DINABANDHU  MUDULI PGDCA
15.04.2015 354 354 SANDIP  KUMAR  NAYAK PGDCA
15.04.2015 355 355 ARATI  NAYAK PGDCA
15.04.2015 357 357 SUNIL  NAYAK PGDCA
15.04.2015 356 356 MANJULATA   SAHOO PGDCA
15.04.2015 360 360 BISWABHUSAN  JENA PGDCA
15.04.2015 358 358 CHINMAYA    LENKA Tally ERP 9
15.11.2014 340 340 DIPAK    RANJAN  DALAL Tally ERP 9
15.11.2014 339 339 NIROJ   KUMAR   ROUT PGDCA
15.04.2015 363 363 NIROJ  KUMAR   ROUT Tally ERP 9
15.04.2015 361 361 PRASANTA  SWAIN PGDCA
15.04.2015 362 362 SAHISTA    PERWEEN PGDCA
15.04.2015 364 364 SASMITA    PADHI PGDCA
15.04.2015 359 359 SUNIL     NANDA PGDCA
15.04.2015 365 365 SAROJ   KUMAR   PANDA PGDCA
15.11.2014 341 341 BIJAYA KUMAR SAHOO PGDCA
15.04.2015 366 366 BIJAYA KUMAR SAHOO Tally ERP 9
15.11.2014 342 342 BIJAYA    LAXMI   PANDA PGDCA
15.04.2015 367 367 BIJAYA    LAXMI   PANDA Tally ERP 9
15.11.2014 335 335 BISWAJEET    MOHAPATRA PGDCA
15.04.2015 368 368 BISWAJEET    MOHAPATRA Tally ERP 9
15.11.2014 343 343 SANDHYARANI  SAMAL PGDCA
15.11.2014 344 344 SNEHALATA   SAHOO PGDCA
15.11.2014 345 345 ATANU  SABYASACHI   SWAIN PGDCA
15.04.2015 371 371 ATANU  SABYASACHI   SWAIN Tally ERP 9
15.04.2015 372 372 JAYANTI    BASTIA PGDCA
15.04.2015 369 369 SULTAN   KHAN PGDCA
15.04.2015 370 370 SWAPNAMAYEE   SINGH PGDCA
15.04.2015 378 378 LILIMA  SETHI PGDCA
20.08.2015 412 412 LILIMA  SETHI Tally ERP 9
15.04.2015 374 374 MD   MAZHRUL    BARI Tally ERP 9
15.11.2014 346 346 PUSPANJALI    SAMANTARAY PGDCA with DTP
15.04.2015 375 375 PUSPANJALI    SAMANTARAY Tally ERP 9
15.04.2015 373 373 SASMITA   PRADHAN Tally ERP 9
15.04.2015 377 377 SAUMYA   RANJAN   SAHOO PGDCA
20.08.2015 411 411 SAUMYA   RANJAN   SAHOO Tally ERP 9
15.04.2015 376 376 SK   AZIZUL    RAHMAN Tally ERP 9
20.08.2015 413 413 ALOK    KUMAR  ROUT Tally ERP 9
15.04.2015 379 379 ALOK    KUMAR  ROUT PGDCA
15.04.2015 380 380 HARAPRIYA   SINGH PGDCA
15.04.2015 387 387 JITEN   KUMAR    SAHOO PGDCA
15.04.2015 381 381 MANOJ  KUMAR   BISWAL PGDCA
15.11.2014 347 347 NARMADA     PATRA PGDCA
15.04.2015 383 383 NARMADA     PATRA Tally ERP 9
15.04.2015 384 384 NIRUPAMA   DALAI PGDCA
15.04.2015 382 382 OMPRAKASH    KAR PGDCA
15.04.2015 385 385 PRAGNYA  PARAMITA   ROUT PGDCA
15.04.2015 386 386 SRIMANTA   KUMAR   BEHERA PGDCA
20.08.2015 414 414 SRIMANTA   KUMAR   BEHERA Tally ERP 9
15.04.2015 391 391 AKAS  KUMAR  DEHURI Tally ERP 9
30.12.2015 432 432 ANASUYA  NANDI DTP
15.04.2015 394 394 ANASUYA  NANDI PGDCA
20.08.2015 416 416 ANASUYA  NANDI Tally ERP 9
15.04.2015 388 388 BISWAJIT     PATRA Tally ERP 9
15.04.2015 396 396 JAGANNATH   DAS PGDCA
15.04.2015 392 392 JAYAPRAKASH    JENA PGDCA
15.04.2015 390 390 MRIDULA   BOSE PGDCA
30.12..2015 431 431 OMM   DASH DTP
15.04.2015 389 389 OMM   DASH PGDCA
20.08.2015 415 415 OMM   DASH Tally ERP 9
15.04.2015 393 393 SAYEED  NABED   ALLI PGDCA
30.04.2016 451 451 SK   AZHARUDDIN PGDCA
15.04.2015 395 395 SUBHAM   MOHANTY PGDCA
20.08.2015 417 417 SUBHAM   MOHANTY Tally ERP 9
15.04.2015 397 397 TULASI   BEHERA PGDCA with DTP
20.08.2015 418 418 TULASI   BEHERA Tally ERP 9
15.04.2015 398 398 BISWANATH   DASH PGDCA
20.08.2015 419 419 BISWANATH   DASH Tally ERP 9
20.08.2015 420 420 KIRANMAYEE DAS Tally ERP 9
15.04.2015 400 400 KIRANMAYEE DAS PGDCA with DTP
20.08.2015 421 421 RASMITA   SWAIN Tally ERP 9
15.04.2015 399 399 SOUMYARANJAN   NAYAK Tally ERP 9
30.12..2015 435 435 ARPITA   SAHOO PGDCA
20.08.2015 422 422 BISWAJIT   DAS Tally ERP 9
20.08.2015 423 423 SAMIRA   BEHERA Tally ERP 9
30.12..2015 433 433 SASMITA  SAHOO PGDCA
30.12..2015 437 437 SONANGINI   BARIK DTP
30.12..2015 434 434 SUBHASMITA   KAR PGDCA
30.12..2015 436 436 SUCHITRA   SAHU DTP
20.08.2015 424 424 SUMITA    SETHI Tally ERP 9
20.08.2015 427 427 JAYAPRAKASH  JENA Tally ERP 9
20.08.2015 425 425 KULDEEP  SATAPATHY PGDCA
30.12..2015 440 440 KULDEEP  SATAPATHY Tally ERP 9
20.08.2015 428 428 MRIDULA   BOSE Tally ERP 9
30.12..2015 439 439 PRASANTA   SWAIN Tally ERP 9
30.04.2016 452 452 PRAVASINI   SAHOO PGDCA
20.08.2015 426 426 RANJIT  OJHA Tally ERP 9
30.12..2015 438 438 RASHMITA   NATHSARMA PGDCA
30.04.2016 453 453 SANTOSH  KUMAR  SAHOO PGDCA
30.04.2016 461 461 SUBHASHREE    MISHRA PGDCA
30.04.2016 460 460 DIPTIMAYEE  ROY PGDCA
28.08.2016 486 486 DIPTIMAYEE  ROY Tally ERP 9
15.04.2015 403 403 LAXMIPRIYA  ROUTRAY PGDCA
30.04.2016 459 459 NAQUIBUS  SWALIHIN PGDCA
15.04.2015 402 402 NRUSINGH   OJHA PGDCA
15.04.2015 404 404 SAMIRA  BEHERA PGDCA
30.12..2015 447 447 SUBHASHREE   DAS PGDCA
13.07.2013 224 224 BIMAN  KUMAR ROUT PGDCA
20.06.2014 285 285 BIMAN  KUMAR  ROUT PGDCA
30.12..2015 448 448 CHINMAYEE  MOHANTY Tally ERP 9
15.04.2015 405 405 CHINMAYEE  MOHANTY PGDCA
15.04.2015 401 401 CHINMAYEE  NAYAK PGDCA
15.04.2015 406 406 PRIYANKA   SAHOO PGDCA
30.12..2015 444 444 ABHISEK  MOHANTY PGDCA
30.04.2016 455 455 ABHISEK  MOHANTY Tally ERP 9
30.12..2015 443 443 BEDAPRIYA  PRATIHARY Tally ERP 9
30.12..2015 445 445 BIJAYALAXMI  MAHARANA PGDCA
30.04.2016 456 456 BIJAYALAXMI  MAHARANA Tally ERP 9
30.12..2015 442 442 JYOTI  PRIYADARSHINI NATHSHARMA PGDCA
30.12..2015 441 441 NIRANJAN  DAS PGDCA
30.04.2016 460 460 DIPTIMAYEE  ROY PGDCA
20.08.2016 486 486 DIPTIMAYEE  ROY Tally ERP 9
30.12..2015 446 446 MANASA  GHADEI Tally ERP 9
20.08.2016 459 459 MD NAQUIBUS SWALIHIN PGDCA
30.04.2016 454 454 NIRANJAN DAS Tally ERP 9
30.04.2016 458 458 NRUSINGH  OJHA Tally ERP 9
15.04.2015 404 404 SAMIRA  BEHERA PGDCA
30.04.2016 471 471 SK NAIM  BUX PGDCA
28.08.2016 429 429 BEDAPRIYA    PRATIHARY PGDCA
30.08.2010 78 78 ANANDA  JATI PGDCA
30.08.2010 91 91 ANANDA  JATI Tally ERP 9
30.04.2016 457 457 JYOTI  PRIYADARSHINI NATHSHARMA Tally ERP 9
28.08.2016 489 489 AMARESH PATRA Tally ERP 9
30.04.2016 473 473 AMULYA  SENA PGDCA with DTP
20.08.2016 494 494 AMULYA  SENA Tally ERP 9
20.08.2016 490 490 ASHIS KUMAR PRADHAN Tally ERP 9
30.04.2016 465 465 ASHOK  KUMAR GANDA PGDCA
30.04.2016 467 767 BISWANATH  DASH DTP
30.04.2016 472 472 BISWARANJAN  DAS PGDCA
20.08.2016 492 492 BISWARANJAN  DAS Tally ERP 9
30.04.2016 469 469 GITANJALI  BHOI PGDCA with DTP
20.08.2016 491 491 GITANJALI  BHOI Tally ERP 9
30.04.2016 466 466 JYOTIPRAKASH  JENA PGDCA
20.08.2016 488 488 JYOTIPRAKASH  JENA Tally ERP 9
30.04.2016 462 462 LAXMIPRIYA  ROUTRAY DTP
30.12..2015 449 449 LAXMIPRIYA  ROUTRAY Tally ERP 9
30.04.2016 470 470 Nasima Begum PGDCA with DTP
30.04.2016 474 474 ASMA    BEGUM PGDCA
20.08.2016 497 497 BISWANATH   DASH AutoCAD
12.04.2017 572 572 LAXMINARAYAN    SAHOO PGDCA
30.04.2016 476 476 NAMITA   TARAI     PGDCA with DTP
20.08.2016 496 496 NAMITA   TARAI     Tally ERP 9
30.04.2016 477 477 PUSPANJALI    MAHARANA PGDCA
12.04.2017 571 571 SANDIP  KUMAR  BEHERA PGDCA
30.04.2016 478 478 SANJAY  KUMAR   SAHOO PGDCA
30.04.2016 479 479 SANJUKTA SAHOO PGDCA
30.04.2016 475 475 SUPARNA    BEHERA PGDCA with DTP
20.08.2016 495 495 SUPARNA    BEHERA Tally ERP 9
20.08.2016 498 498 TILOTTAMA   ROUL Tally ERP 9
30.04.2016 480 480 SUBHALAXMI   PADHI PGDCA
20.08.2016 493 493 NASIMA BEGUM Tally ERP 9
20.08.2016 487 487 RASMIRANJAN BARIK PGDCA
20.08.2016 A487 A487 RASMIRANJAN BARIK Tally ERP 9
30.04.2016 468 468 RUKEYA BEGUM Tally ERP 9
30.12.2015 450 450 URMILA JENA Tally ERP 9
30.04.2016 463 463 URMILA  JENA DTP
10.12.2016 562 562 ACHYUTANANDA MAHARANA Tally ERP 9
30.04.2016 481 481 ANUSMITA  NANDY PGDCA  with  DTP
20.08.2016 499 499 ANUSMITA  NANDY Tally ERP 9
10.12.2016 561 561 LAXMIPRIYAMAHARANA Tally ERP 9
12.4.2017 576 576 PRIYANKA   PANDA PGDCA
20.08.2016 528 528 PUJA  PADHI PGDCA
20.08.2016 530 530 PUSPANJALI    MAHARANA Tally ERP 9
10.12.2016 563 563 SUMI  GHADEI Tally ERP 9
20.08.2016 529 529 SUMI  GHADEI PGDCA
12.4.17 580 580 RAJENDRA   KUMAR   ROUT PGDCA
10.08.2017 611 611 RAJENDRA   KUMAR   ROUT Tally ERP 9
20.08.2016 535 535 ACHYUTANANDA  DEHURI PGDCA
10.12.2016 565 565 ACHYUTANANDA  DEHURI Tally ERP 9
10.12.2016 568 568 BISWAJIT  MOHARANA  Tally ERP 9
12.04.2017 573 573 LOPAMUDRA   GOCHHAYAT PGDCA
10.12.2016 564 564 MD  NAQUIBUS  SWALIHIN DTP
20.08.2016 531 531 MD  NAQUIBUS  SWALIHIN Tally ERP 9
12.08.2016 534 534 SUBHALAXMI   PADHI Tally ERP 9
20.08.2016 537 537 SUBHASMITA  PANDA PGDCA
20.08.2016 536 536 SWETARANI  NANDI PGDCA
10.12.2016 567 567 SWETARANI  NANDI Tally ERP 9
20.08.2016 532 532 WAHIDA  RAHEMAN PGDCA
10.08.2017 650 650 BINAYAKA   SAHOO Tally ERP 9
10.08.2017 652 652 CHINMAYEE   SWAIN PGDCA
10.08.2017 651 651 CHINMAYA   SAHOO Tally ERP 9
