logo
email
email

Passout Students,Madhuban

Date Sl No Regd No Name Course
         
25.07.2018 1 1 SRIKANTA KUMAR SAHOO Tally
12.10.2018 2 2 MANORANJAN  PARIDA PGDCA
03.12.2018 3 3 SATISH KUMAR SAHOO PGDCA
03.12.2018 4 4 SATISH KUMAR SAHOO Tally
03.12.2018 5 5 ROSALINI BHUYAN PGDCA with Tally
15.01.2019 6 6 BASANTA KUMAR KANTHA PGDCA
15.01.2019 7 7 BASANTA KUMAR KANTHA Tally
15.01.2019 8 8 BENUDHAR DAS Tally
15.01.2019 9 9 CHANDRA SEKHAR SAHOO Tally
15.01.2019 10 10 JAYADEV PRUSTY PGDCA
15.01.2019 11 11 JAYADEV PRUSTY Tally
15.01.2019 12 12 SONALI MALLICK Tally
15.01.2019 13 13 AMARJYOTI JENA PGDCA
15.01.2019 15 15 DIPANJALI SAHOO PGDCA with Tally
26.03.2019 16 16 ABHIMANYU SAHU PGDCA with Tally
26.03.2019 17 17 ABINASH SAHOO PGDCA with Tally
26.03.2019 18 18 JITENDRA KUMAR BISWAL PGDCA with Tally
26.03.2019 19 19 RAJ KUMAR MISHRA PGDCA
26.03.2019 20 20 RAJ KUMAR MISHRA Tally
26.03.2019 21 21 SOUMYAJIT SWAIN PGDCA
26.03.2019 22 22 SRIKANT SAHOO PGDCA with Tally
15.04.2019 23 23 AMITANANDA SAHOO PGDCA
15.04.2019 24 24 JYOTIRANJAN SAHOO PGDCA
15.04.2019 25 25 UDIT KUMAR SAHOO PGDCA
15.04.2019 26 26 SUBHASHREE NAYAK PGDCA
30.05.2019 27 27 DEEPAK KABI PGDCA
30.05.2019 28 28 DEEPAK KABI Tally
30.05.2019 29 29 DIPANJALI SAHOO PGDCA
30.05.2019 30 30 SK SAHIL PGDCA
13.08.2019 31 31 TRINATH RATH PGDCA
24.09.2019 32 32 AYESHA PERWEEN PGDCA
24.09.2019 33 33 CHANDAN KABI PGDCA
24.09.2019 34 34 DEEPAK MALIK PGDCA
24.09.2019 35 35 GAJALAXMI SAHOO PGDCA with Tally
24.09.2019 36 36 LIPIMAYEE TARAI PGDCA
24.09.2019 37 37 SAMBHUNATH MALIK PGDCA
24.09.2019 38 38 SATYAJIT SWAIN PGDCA
24.09.2019 39 39 SOHANA PERWEEN PGDCA
24.09.2019 40 40 SUSHREETA PRIYADARSHINI SAHOO PGDCA
11.12.2019 41 41 SABIR KHAN PGDCA with Tally
11.12.2019 42 42 SWAPNARANI NAYAK Tally
20.01.2020 43 43 DURGA SANKAR SAHOO PGDCA
20.01.2020 44 44 DURGA SANKAR SAHOO Tally
01.03.2020 45 45 DIPAK KUMAR MISHRA PGDCA
01.03.2020 46 46 SHRADHANSU KUMAR SAHOO PGDCA
02.05.2019 A47 A47 SUBHASMITA  KABI PGDCA
01.03.2020 48 48 SUPRIYA PARIDA PGDCA
01.03.2020 49 49 SUPRIYA PARIDA Tally
01.02.2020 50 50 ANASUYA  KANDI PGDCA
02.06.2020 51 51 KIRANBALA MALIK PGDCA
02.06.2020 52 52 DIPUNI MALIK PGDCA
02.06.2020 53 53 SAKUNTALA MALIK PGDCA
02.06.2020 54 54 SUBRAT MALIK PGDCA
02.06.2020 55 55 ANANYA SAHOO PGDCA
02.06.2020 56 56 KRUSHNA CHANDRA ROUT PGDCA
02.06.2020 57 57 BAPUNA MALLICK PGDCA
03.09.2020 58 58 BISWAJIT MALIK PGDCA
03.09.2020 59 59 PRAJUKTA MISHRA PGDCA
03.09.2020 60 60 SAMEER RANJAN BHUYAN PGDCA
03.09.2020 61 61 SUMATI NAYAK PGDCA
03.09.2020 62 62 LIPA SWAIN PGDCA
03.09.2020 63 63 RUKMANI DEO PGDCA
03.09.2020 64 64 SAROJ KUMAR ROUT PGDCA
03.09.2020 65 65 ANANTA MALIK Tally
03.09.2020 66 66 DIPU SAHOO Tally
03.09.2020 67 67 LAXMIPRIYA PATRA PGDCA
03.09.2020 68 68 LITALIN PATRA Tally
03.09.2020 69 69 PRATIVA DAS Tally
03.09.2020 70 70 SUKANYA SAHOO Tally
03.09.2020 71 71 BISWARANJAN RATH PGDCA
03.09.2020 72 72 GOURANGA SUTAR PGDCA with Tally
03.09.2020 73 73 RAJANIKANTA SAHOO PGDCA with Tally
03.09.2020 74 74 SUMITRA BEHERA PGDCA
04.12.2020 75 75 MAMATA SWAIN Tally
04.12.2020 76 76 MONALISA SAHOO Tally
04.12.2020 77 77 ASUTOSH MOHANTY PGDCA
04.12.2020 78 78 ERONJYOTI BOITAI PGDCA
22.02.2021 79 79 GAYATRI DASH Tally
22.02.2021 80 80 JAKIR AKRAM KHAN PGDCA with Tally
22.02.2021 81 81 KALPANA KUMARI NAYAK PGDCA
22.02.2021 82 82 RINKU PRASAD SAHU Tally
22.02.2021 83 83 SUBHASMITA BAL Tally
22.02.2021 84 84 SUPRAVA DASH Tally
22.02.2021 85 85 SURYAMANI ROUT Tally
22.02.2021 86 86 TATHANSU SEKHAR DALEI PGDCA
03.03.2021 87 87 DIGAMBAR BEHERA PGDCA
03.03.2021 88 88 JOGESH KUMAR SAHU PGDCA
03.03.2021 89 89 KANHU CHARAN KANDI PGDCA
03.03.2021 90 90 PRAVATI DASH PGDCA
03.03.2021 91 91 SUPRAVA SAHU PGDCA
08.04.2021 92 92 HIMANSU BISWAL PGDCA with Tally
01.06.2021 93 93 AKASH DASH PGDCA
01.06.2021 94 94 AKASH SAHOO PGDCA
01.06.2021 95 95 DILLIP MALIK PGDCA
01.06.2021 96 96 HIRALI  SAHU PGDCA
01.06.2021 97 97 RAKESH KUMAR SAHOO PGDCA
01.06.2021 98 98 SABITA DAS  PGDCA
01.06.2021 99 99 SAMARENDRA MALLICK PGDCA
01.06.2021 100 100 SUBHRANSU SEKHAR  BISWAL PGDCA with Tally
01.06.2021 101 101 JAGABANDHU SAHOO PGDCA
05.08.2021 102 102 LIPIKA SINGH PGDCA
05.08.2021 103 103 SAGARIKA SINGH PGDCA
27.10.2021 104 104 AKASH SUTAR PGDCA
27.10.2021 105 105 MANJULATA NAYAK PGDCA
27.10.2021 106 106 SUBHRANSU MALLICK PGDCA
27.10.2021 107 107 BIBHUDATTA PATRA PGDCA
26.11.2021 108 108 MITALI MALLICK PGDCA
26.11.2021 109 109 ARGHYARUPA PRUSTY PGDCA
26.11.2021 110 110 KAMINI TRIPATHY PGDCA
26.11.2021 111 111 LIPSA SWAIN PGDCA
26.11.2021 112 112 SASMITA GIRI PGDCA
26.11.2021 113 113 DEEPTIMAYEE SETHY PGDCA
26.11.2021 114 114 SRADHANJALI SAHU PGDCA
10.12.2021 115 115 PANKAJINI SAHOO PGDCA
10.12.2021 116 116 BADAL NAYAK PGDCA
10.12.2021 117 117 BISWAJIT SAHOO Tally
10.12.2021 118 118 MANOJ KUMAR  BISWAL PGDCA
10.12.2021 119 119 MANOJ KUMAR  BISWAL Tally
10.12.2021 120 120 RASMI RANJAN MALLICK PGDCA
07.03.2022 121 121 MANASWINI SAHOO PGDCA
07.03.2022 122 122 DEBABRATA SATAPATHY PGDCA with Tally
07.03.2022 123 123 JYOTSHNAMAYEE DASH PGDCA
07.03.2022 124 124 SARASWATI SAHOO PGDCA with Tally
07.03.2022 125 125 SOUMYARANJAN  TRIPATHY PGDCA
07.03.2022 126 126 SOUMYARANJAN  TRIPATHY DTP
07.03.2022 127 127 SOUMYARANJAN  TRIPATHY Tally
07.03.2022 128 128 RASHMITA SAHOO PGDCA with Tally
07.03.2022 129 129 SK RIYAZUDDIN PGDCA
07.03.2022 130 130 SUBHASHREE SAHOO PGDCA
28.04.2022 131 131 ABINASH NATH PGDCA
28.04.2022 132 132 MINAKSHI BARIK PGDCA
01.08.2022 133 133 CHINMAYEE BISWAL PGDCA
01.08.2022 134 134 SAI DURGAMADHAB LENKA PGDCA with Tally
01.08.2022 135 135 SK AZUM BADSA PGDCA
01.08.2022 136 136 SUMEYA PARMIN PGDCA
01.08.2022 137 137 BISWAJIT PATRA PGDCA
01.08.2022 138 138 LIPSITA PRIYADARSHINI PGDCA
14.10.2022 139 139 ASHUTOSH BOITAI TALLY PRIME
14.10.2022 140 140 JYOSHNARANI PRUSTY PGDCA
14.10.2022 141 141 RASMITA MALLICK PGDCA
14.10.2022 142 142 SAHIL PATTNAIK TALLY PRIME
28.12.2022 143 143 ANANYA NAYAK PGDCA
28.12.2022 144 144 ANITA SAHOO PGDCA with Tally
28.12.2022 145 145 BISWANATH PATRA PGDCA with Tally
28.12.2022 146 146 ETISHREE SETHY PGDCA
28.12.2022 147 147 MONALISHA BAL PGDCA
28.12.2022 148 148 PRITIREKHA SETHY TALLY PRIME
28.12.2022 149 149 PRIYANKA PRIYADARSINI SETHY TALLY PRIME
28.12.2022 150 150 RANJIT BOITAI PGDCA with Tally
28.12.2022 151 151 SANJAYA ROUL PGDCA with Tally
28.12.2022 152 152 SUCHISMITA SETHY PGDCA
28.12.2022 153 153 SUKANTI NATH PGDCA
28.12.2022 154 154 SAMIR KUMAR JENA PGDCA
28.12.2022 155 155 NIHAR RANJAN PATI PGDCA with Tally
28.12.2022 156 156 RUPALI SAHOO PGDCA
28.12.2022 157 157 MADHUSMITA SAHOO PGDCA
10.07.2023 158 158 MONALISA MOHANTY PGDCA
10.07.2023 159 159 PURNIMA PRIYADARSHINI PGDCA
10.07.2023 160 160 RUDRA NARAYAN PARIDA PGDCA
10.08.2023 161 161 SUSMITA PUHAN PGDCA
10.08.2023 162 162 RASHMITA JENA PGDCA
10.08.2023 163 163 RASMITA DAS PGDCA
10.08.2023 164 164 SMRUTIREKHA SAHOO PGDCA
10.08.2023 165 165 SWARNALAXMI SAHOO PGDCA
10.08.2023 166 166 RASMITA RANA PGDCA
10.08.2023 167 167 SUJATA RANA PGDCA
10.08.2023 168 168 RAJIBLOCHAN DEO TALLY PRIME

 

We donot have any other Passout student.